A SUMMARY  ON THE PERFORMANCE OF THE MALAYSIAN  OIL PALM INDUSTRY - 2006
  2005 2006  Diff.   (%)
PLANTING (Hectares)
Area 4,051,374 4,165,215 2.8
PRODUCTION (Tonnes)
Crude Palm Oil 14,961,654 15,880,487 6.1
Palm Kernel 3,964,031 4,125,113 4.1
Crude Palm Kernel Oil 1,842,628 1,955,634 6.1
Palm Kernel Cake 2,095,876 2,200,225 5.0
Oleochemical Products 2,019,258              2,099,074 4.0
EXPORTS  (Tonnes)
Palm Oil 13,445,511 14,403,845 7.1
Palm Kernel Oil 850,790 932,919 9.7
Palm Kernel Cake 2,031,995 2,122,444 4.5
Oleochemical Products 1,834,178 2,158,024 17.7
Finished Products 391,389 420,319 7.4
Others 67,816 91,452 34.9
TOTAL EXPORTS (Tonnes) 18,621,679 20,129,003 8.1
CLOSING STOCKS  (Tonnes)
Palm Oil 1,603,801 1,506,035 -6.1
Palm Kernel 174,333 161,117 -7.6
Palm Kernel Oil 234,635 362,723 54.6
Palm Kernel Cake 239,503 240,336 0.3
IMPORTS  (Tonnes)
Palm Oil 556,519 602,355 8.2
Palm Kernel Oil 110,580 201,528 82.2
EXPORT REVENUE (RM Million)
Palm Oil 20,033.7 22,653.4 13.1
Palm Kernel Oil 2,182.2 2,160.5 -1.0
Palm Kernel Cake 353.6 422.2 19.4
Oleochemical Products 5,137.8 5,602.3 9.0
Finished Products 829.1 895.2 8.0
Others 63.3 79.3 25.3
TOTAL  REVENUE (RM Million) 28,599.7 31,813.1 11.2
PRICES  (RM / Tonne)
Fresh Fruit Bunches (1% OER) 14.55 15.40 5.8
Palm Kernel (Ex-Mill) 1,017.00 892.00 -12.3
Crude Palm Oil (Local Delivered) 1,394.00 1,510.50 8.4
Crude Palm Kernel Oil (Local Delivered) 2,183.00 1,907.50 -12.6
RBD Palm Oil (FOB) 1,454.00 1,534.00 5.5
RBD Palm Olein (FOB) 1,497.00 1,621.50 8.3
RBD Palm Stearin (FOB) 1,298.00 1,496.00 15.3
PFAD (FOB) 1,185.00 1,282.50 8.2
OER (%)
Malaysia 20.15 20.04 -0.5
P. Malaysia 19.26 19.22 -0.2
Sabah 21.34 21.12 -1.0
Sarawak 21.58 21.49 -0.4
YIELDS (Tonnes / Hectare)
FFB  18.88 19.60 3.8
OIL 3.80 3.93 3.4
January 10, 2007