TABLE 4.8 : EXPORT VOLUME AND VALUE OF PALM OIL PRODUCTS :  2005 & 2006
  2005 2006
Product Volume Value Volume Value
  (Tonnes) (RM Million) (Tonnes) (RM Million)
   Crude Palm Oil 1,611,621 2,225.4 2,376,542 3,440.5
   Crude Palm Olein 581,373 867.5 580,208 940.2
   Crude Palm Stearin 80,679 103.1 82,597 117.5
   Bleached Palm Oil 26,559 39.1 21,724 31.9
   Bleached Palm Stearin 0 0.0 14 0.0
   Cooking Oil/Double Olein 410,508 790.0 376,163 723.1
   Double Fractionated Palm Olein 122,226 215.6 85,248 150.9
   Hydrogenated Palm Fatty Acid Distillate 224 0.9 932 2.0
   Hydrogenated Palm Oil 19,766 40.4 37,209 93.8
   Hydrogenated Palm Olein 7,844 23.5 28,768 64.5
   Hydrogenated Palm Stearin 25,568 43.4 37,221 65.6
   HRBD Double Frac. Olein 0 0.0 397 0.9
   Interesterified Palm Oil 0 0.0 201 0.7
   Interesterified Palm Olein 0 0.0 45 0.2
   Interesterified Mixed Palm/Vegetable Oil 0 0.0 628 1.9
   Interesterified Mixed Palm/P.K.Oil Based 202 0.6 689 1.9
   NB Palm Olein 2,001 3.6 0 0.0
   NBD Palm Oil 7,230 13.4 9,017 14.6
   NBD Palm Olein 4,071 8.5 1,992 4.7
   NBD Palm Stearin 596 0.9 221 0.4
   Neutralised Palm Oil 22 0.2 246 1.6
   Neutralised Palm Olein 1,002 2.7 2,124 6.0
   NB Interesterified Olein 0 0.0 5 0.0
   NB Interesterified Stearin 0 0.0 40 0.1
   Nutrolein 117 0.5 183 1.3
   Palm Acid Oil 77,746 77.7 104,789 109.5
   Palm Fatty Acid Distillate 574,629 676.0 591,893 748.6
   Palm-Mid Fraction 141,112 275.4 132,185 251.2
   RBD Hydrogenated Palm Oil 6,389 14.7 8,271 17.1
   RBD Hydrogenated Palm Olein 13,529 38.1 8,422 24.1
   RBD Hydrogenated Palm Stearin 18,995 34.2 15,193 28.5
   RBD Palm Oil 1,635,084 2,448.2 1,503,882 2,358.9
   RBD Palm Olein 6,331,361 9,752.6 6,974,852 11,352.9
   RBD Palm Stearin 1,739,032 2,326.4 1,435,133 2,119.5
   Refined Palm Oil 5,986 11.0 456 0.8
   Refined Palm Olein 0 0.0 774 1.8
   Refined Palm Stearin 0 0.0 2,586 5.3
   Refined Hydrogenated Palm Stearin 0 0.0 1,552 3.0
   Stabilised Palm Oil 40 0.1 745 1.3
   Vegetable Oil 0 0.0 23 0.1
   TOTAL 13,445,511 20,033.7 14,423,168 22,687.0
Source  :  MPOB