PALM OIL MONTHLY SHIPMENT PRICES - 2007
 
Month CRUDE PALM OIL CRUDE PALM KERNEL OIL PALM KERNEL
(RM/TONNE DELIVERED) (RM/TONNE DELIVERED) (RM/TONNE EX-MILL)
Current Shipment* Current Shipment* Current Shipment*
 January 1929.50 1835.00 2181.00 2094.00 1091.00 1054.00
 February 1927.00 1863.50 2175.00 2145.50 1089.00 1063.50
 March 1956.00 1934.00 2210.50 2178.00 1112.00 1068.00
 April 2209.00 2091.50 2457.00 2319.00 1237.50 1153.50
 May 2472.00 2274.00 2618.00 2446.50 1326.50 1246.00
 June 2609.00 2444.00 3039.50 2636.50 1516.50 1324.50
July 2634.00 2429.00 3083.50 2918.00 1542.00 1462.50
 August 2537.50 2524.50 3027.00 3029.00 1511.00 1473.50
 September 2582.00 2543.00 3062.50 3019.00 1572.00 1510.50
 October 2771.00 2703.00 3212.00 3092.50 1672.50 1614.50
 November 2965.00 2905.50 3466.00 3206.00 1692.50 1661.00
 December 2933.00 2921.00 3574.50 3354.00 1746.50 1714.50
   
Click To View Graph  
 
Month RBD PALM OIL RBD PALM OLEIN RBD PALM STEARIN
(RM/TONNE DELIVERED) (RM/TONNE DELIVERED) (RM/TONNE DELIVERED)
Current Shipment* Current Shipment* Current Shipment*
 January 2001.00 1862.00 2097.00 2096.00 1844.50 1743.00
 February 1996.00 1858.50 2096.00 2082.50 1838.00 1783.50
 March 2029.50 1894.00 2108.00 2094.50 1940.50 1871.00
 April 2251.00 2136.00 2370.00 2281.50 2220.50 2014.00
 May 2600.00 2311.00 2649.00 2573.00 2492.00 2178.50
 June 2614.00 2439.00 2763.50 2582.50 2594.00 2473.00
July 2714.50 2605.00 2770.50 2624.50 2638.50 2552.50
 August 2694.50 2602.00 2743.00 2729.00 2589.50 2544.00
 September 2708.50 2655.00 2827.50 2695.50 2578.00 2544.00
 October 2880.50 2694.50 2916.50 2779.50 2671.50 2645.50
 November 3116.50 2939.00 3173.50 2989.00 2941.50 2825.00
 December 3061.50 3033.00 3124.00 3084.50 2897.50 2910.50
   
Click To View Graph  
   
Month RBD PALM OIL RBD PALM OLEIN RBD PALM STEARIN
(US/TONNE FOB BULK) (US/TONNE FOB BULK) (US/TONNE FOB BULK)
Current Shipment* Current Shipment* Current Shipment*
 January 567.00 537.50 574.50 534.50 517.00 496.50
 February 566.50 529.00 578.00 534.50 526.00 501.00
 March 584.50 570.50 588.00 554.00 544.00 529.00
 April 647.50 618.00 676.00 582.50 624.00 585.50
 May 747.50 699.50 751.50 684.00 721.00 679.50
 June 792.00 734.00 796.00 731.50 777.00 718.00
July 786.50 750.50 795.00 738.00 763.50 754.00
 August 770.50 753.00 790.00 753.00 743.00 743.00
 September 773.00 768.00 793.50 772.00 735.00 741.50
 October 833.50 806.00 852.50 782.00 795.50 765.00
 November 925.00 891.00 937.00 839.00 875.00 830.00
 December 921.50 896.00 932.50 869.00 874.00 862.50
Click To View Graph  
     
* Note :  1. Contracts concluded in the last 6 months for delivery in the current month.
             2. Prices are weighted average.
Last update : January 3, 2008