![]() Daily Palm Oil Market Price on 26/02/2008 (Tuesday ) |
| Last update:Feb27,2008 16:30 | |||||||||||||
| Crude Palm Oil (LCL DEL RM/MT) | |||||||||||||
| Mth | North | South | Central | E.Coast | P/Mal | Highest | Lowest | Sabah | Highest | Lowest | Mal | Highest | Lowest |
| Feb | 3,780.00 | 3,822.50 | 3,778.50 | NT | 3,798.00 | 3,830.00 | 3,745.00 | NT | NT | NT | 3,798.00 | 3,830.00 | 3,745.00 |
| Mar | NT | 3,796.00 | 3,783.00 | NT | 3,787.50 | 3,820.00 | 3,775.00 | NT | NT | NT | 3,787.50 | 3,820.00 | 3,775.00 |
| Apr | NT | NT | NT | NT | NT | NT | NT | 3,680.00 | 3,680.00 | 3,680.00 | 3,680.00 | 3,680.00 | 3,680.00 |
| May | NT | NT | NT | NT | NT | NT | NT | 3,776.00 | 3,800.00 | 3,680.00 | 3,776.00 | 3,800.00 | 3,680.00 |
| Palm Kernel (LCL EX-MILL RM/MT) | |||||||||||||
| Mth | North | South | Central | E.Coast | P/Mal | Highest | Lowest | ||||||
| Feb | 2,115.00 | 2,124.00 | 2,110.00 | 2,060.00 | 2,101.00 | 2,140.00 | 2,060.00 | ||||||
| Mar | 2,120.00 | 2,127.50 | NT | NT | 2,123.50 | 2,140.00 | 2,115.00 | ||||||
| Apr | NT | NT | NT | NT | NT | NT | NT | ||||||
| May | NT | NT | NT | NT | NT | NT | NT | ||||||
| Crude Palm Kernel Oil (LCL DEL RM/MT) | |||||||||||||
| Mth | North | South | Central | E.Coast | P/Mal | Highest | Lowest | ||||||
| Feb | NT | NT | 4,348.50 | NT | 4,348.50 | 4,348.50 | 4,348.50 | ||||||
| Mar | NT | NT | 4,332.00 | NT | 4,332.00 | 4,357.00 | 4,315.50 | ||||||
| Apr | NT | NT | 4,352.50 | NT | 4,352.50 | 4,357.00 | 4,348.50 | ||||||
| May | 4,379.50 | NT | 4,299.00 | NT | 4,376.00 | 4,396.00 | 4,299.00 | ||||||
| Processed Palm Oil FOB US$/MT - (RM Equivalent) | ||||
| Mth | RBD P.Oil | RBD P.Olein | RBD P.Stearin | P.Fatty Acid Distillate |
| Feb | NT | 1,280.00 ( 4,114.00) | NT | NT |
| Mar | NT | 1,262.00 ( 4,056.00) | NT | NT |
| Apr | NT | NT | NT | NT |
| May | NT | NT | NT | NT |
| Processed Palm Kernel Oil FOB US$/MT-(RM Equivalent) | ||||
| Mth | RBD P.K.Oil | RBD P.K.Olein | RBD P.K.Stearin | P.K.Expeller |
| Feb | NT | NT | NT | - (-) |
| Mar | NT | NT | NT | - (-) |
| Apr | NT | NT | NT | - (-) |
| May | NT | NT | NT | - (-) |
For further information email to din@mpob.gov.my,jariah@mpob.gov.my