DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  April-06  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 20% 19% 18% 20% 19% 18%  
  1 - - - - - - - - - - - - - - - - - -  
  2 - - - - - - - - - - - - - - - - - -  
  3 266 252 238 271 257 242 271 256 242 270 256 242 248 236 224 258 245 232  
  4 264 250 236 269 255 241 269 255 241 268 254 240 247 234 222 256 243 231  
  5 265 251 237 268 254 240 269 255 241 268 254 240 247 234 222 256 243 231  
  6 264 250 236 268 254 240 269 255 241 267 253 239 246 234 222 256 243 230  
  7 264 251 237 269 255 240 269 255 241 267 253 239 246 234 222 256 243 230  
  8 - - - - - - - - - - - - - - - - - -  
  9 - - - - - - - - - - - - - - - - - -  
  10 266 252 238 271 257 243 271 257 240 268 254 224 248 236 232 258 245 230  
  11 - - - - - - - - - - - - - - - - - -  
  12 269 255 241 274 260 245 273 259 245 270 256 242 251 239 226 261 248 235  
  13 270 256 242 274 260 245 274 260 245 271 257 243 252 239 227 262 249 236  
  14 270 256 242 274 260 245 275 260 246 272 257 243 252 240 227 262 249 236  
  15 - - - - - - - - - - - - - - - - - -  
  16 - - - - - - - - - - - - - - - - - -  
  17 270 256 242 275 260 246 275 261 246 272 257 243 252 240 227 262 249 236  
  18 271 257 243 276 262 247 277 262 247 274 260 245 254 241 229 264 250 237  
  19 272 258 244 277 262 248 277 263 248 275 260 246 255 242 229 264 251 238  
  20 273 258 244 276 261 247 276 261 247 276 262 247 255 242 230 265 252 238  
  21 274 260 245 278 263 248 278 263 249 275 261 246 256 243 230 265 252 239  
  22 - - - - - - - - - - - - - - - - - -  
  23 - - - - - - - - - - - - - - - - - -  
  24 274 260 245 278 263 249 278 264 249 276 261 247 256 243 230 266 252 239  
  25 275 260 246 279 264 250 280 264 250 278 263 248 257 244 231 267 253 240  
  26 275 261 246 280 265 251 281 266 251 278 263 249 258 245 232 268 254 241  
  27 275 261 246 279 265 250 280 266 251 276 262 247 258 245 232 267 254 241  
  28 274 260 245 278 263 248 277 263 248 276 261 247 255 243 230 265 252 239  
  29 - - - - - - - - - - - - - - - - - -  
  30 - - - - - - - - - - - - - - - - - -  
                                         
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: September 25, 2006