DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  April-08  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 21% 20% 19% 21% 20% 19%  
  1 638 605 571 643 609 575 642 608 574 638 604 571 643 613 582 652 621 590  
  2 662 627 592 672 637 602 671 636 600 660 625 591 671 639 607 680 648 616  
  3 666 631 596 678 642 606 678 642 607 670 635 599 677 645 612 686 653 621  
  4 666 631 596 678 642 607 677 641 605 668 633 598 676 644 612 686 653 620  
  5 - - - - - - - - - - - - - - - - - -  
  6 - - - - - - - - - - - - - - - - - -  
  7 680 644 609 689 652 616 689 652 616 681 645 610 689 656 624 699 665 632  
  8 685 649 613 692 656 619 691 655 619 687 650 614 693 660 627 702 669 636  
  9 691 655 619 700 663 626 699 662 625 690 654 618 700 667 634 710 676 642  
  10 695 659 622 701 664 627 701 664 627 695 659 622 703 669 636 713 679 645  
  11 706 668 631 714 677 639 714 676 639 704 667 630 715 681 647 725 691 656  
  12 - - - - - - - - - - - - - - - - - -  
  13 - - - - - - - - - - - - - - - - - -  
  14 706 668 631 710 673 636 711 674 636 705 668 631 713 679 645 723 689 654  
  15 741 702 663 751 711 672 751 711 672 740 701 662 753 717 681 763 727 691  
  16 747 708 668 752 712 673 751 712 672 746 706 667 755 719 683 766 729 693  
  17 751 711 672 754 715 675 754 715 675 750 711 671 758 722 686 769 733 696  
  18 745 706 667 750 710 671 750 710 671 744 705 666 753 718 682 764 728 691  
  19 - - - - - - - - - - - - - - - - - -  
  20 - - - - - - - - - - - - - - - - - -  
  21 716 678 641 719 681 643 717 680 642 716 678 641 722 687 653 732 697 662  
  22 708 671 634 713 675 638 712 675 637 710 673 635 715 681 647 725 691 656  
  23 718 680 642 728 690 651 727 689 651 721 683 645 729 694 659 739 704 669  
  24 718 680 642 729 690 652 728 690 651 722 684 646 729 694 660 739 704 669  
  25 704 667 630 711 674 636 710 673 635 704 667 630 712 679 645 722 688 654  
  26 - - - - - - - - - - - - - - - - - -  
  27 - - - - - - - - - - - - - - - - - -  
  28 708 671 634 715 677 640 714 676 639 710 673 636 716 682 648 726 692 657  
  29 697 660 623 703 666 629 703 666 629 698 661 625 695 662 629 705 672 638  
  30 697 660 623 703 666 629 703 666 629 698 661 625 695 662 629 705 672 638  
                                         
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: April 30, 2008