DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  December-06  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 20% 19% 18% 20% 19% 18%  
  1 364 345 326 366 346 327 366 347 327 364 345 326 342 325 308 346 329 312  
  2 - - - - - - - - - - - - - - - - - -  
  3 - - - - - - - - - - - - - - - - -    
  4 357 339 320 361 342 323 360 341 322 358 339 321 337 320 303 341 324 307  
  5 360 341 322 361 342 323 363 344 325 360 341 322 339 322 305 343 325 308  
  6 357 338 319 357 338 320 357 338 319 357 338 319 335 318 301 338 322 305  
  7 355 337 318 356 338 319 357 338 320 357 338 319 334 317 301 338 321 304  
  8 358 339 320 360 341 322 360 342 323 359 340 321 337 320 304 341 324 307  
  9 - - - - - - - - - - - - - - - - - -  
  10 - - - - - - - - - - - - - - - - - -  
  11 - - - - - - - - - - - - - - - - - -  
  12 365 346 327 368 349 330 369 349 330 367 348 329 345 328 310 349 331 314  
  13 369 350 330 370 351 331 370 350 331 370 350 331 347 330 312 351 334 316  
  14 370 350 331 371 352 332 370 351 331 370 350 331 348 331 313 352 334 317  
  15 365 346 327 366 347 327 365 346 327 364 345 326 343 326 309 347 330 312  
  16 - - - - - - - - - - - - - - - - - -  
  17 - - - - - - - - - - - - - - - - - -  
  18 364 345 325 365 346 327 364 345 326 363 343 324 342 325 308 346 328 311  
  19 363 344 325 363 344 325 362 343 324 362 343 324 340 323 306 344 327 310  
  20 361 342 323 363 344 325 361 342 323 360 341 322 330 313 297 333 317 300  
  21 366 347 328 368 349 330 369 350 330 365 346 327 345 328 311 349 332 314  
  22 368 349 330 370 350 331 370 350 331 369 350 330 347 329 312 351 333 316  
  23 - - - - - - - - - - - - - - - - - -  
  24 - - - - - - - - - - - - - - - - - -  
  25 - - - - - - - - - - - - - - - - - -  
  26 370 351 331 374 354 335 373 353 334 370 351 331 350 332 315 354 336 319  
  27 384 364 344 389 368 348 388 368 347 381 361 341 364 346 328 368 350 332  
  28 386 366 345 390 369 349 391 370 350 384 364 344 366 348 330 370 352 333  
  29 392 371 350 395 374 354 394 374 353 390 369 349 371 352 334 375 356 338  
  30 - - - - - - - - - - - - - - - - - -  
  31 - - - - - - - - - - - - - - - - - -  
                                         
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: January 3, 2007