DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
February-06  
DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
Pantai Timur  
Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
A B C A B C A B C A B C A B C A B C  
Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 20% 19% 18% 20% 19% 18%  
1 - - - - - - - - - - - - - - - - - -  
2 276 261 247 279 265 250 280 265 250 278 263 249 259 246 233 269 255 242  
3 278 264 249 280 265 250 279 265 250 277 263 248 257 244 231 266 253 240
4 - - - - - - - - - - - - - - - - - -  
5 - - - - - - - - - - - - - - - - - -  
6 280 265 251 282 267 252 281 267 252 280 266 251 260 247 234 270 256 243  
7 281 266 251 282 267 252 283 268 253 281 266 251 261 248 235 271 257 244  
8 279 264 250 281 267 252 282 268 253 280 265 250 260 247 234 270 256 243  
9 279 264 249 281 267 252 282 267 253 279 265 250 260 247 234 270 256 243  
10 280 266 251 284 269 255 285 270 255 280 265 250 263 249 236 272 259 245  
11 - - - - - - - - - - - - - - - - - -  
12 - - - - - - - - - - - - - - - - - -  
13 280 265 251 285 270 255 286 271 256 280 265 250 263 250 237 273 259 245  
14 281 267 252 285 270 255 286 271 256 281 266 251 263 250 237 273 259 246  
15 283 268 253 287 271 256 287 272 257 281 266 251 265 251 238 274 261 247  
16 283 268 253 288 272 257 288 273 258 282 267 252 265 252 239 275 261 248  
17 283 268 253 289 273 258 290 274 259 282 267 252 266 253 240 276 262 248  
18 - - - - - - - - - - - - - - - - - -  
19 - - - - - - - - - - - - - - - - - -  
20 283 268 253 289 274 259 289 274 259 281 267 252 266 253 240 276 262 249  
21 282 267 253 287 272 257 287 272 257 281 266 252 265 251 238 274 261 247  
22 281 266 251 285 270 255 286 271 256 280 265 250 263 250 237 273 259 246  
23 280 265 250 285 270 255 285 270 255 278 264 249 262 249 236 272 259 245  
24 279 264 250 284 269 254 285 270 255 278 263 249 262 248 235 271 258 244  
25 - - - - - - - - - - - - - - - - - -  
26 - - - - - - - - - - - - - - - - - -  
27 281 266 251 286 271 256 286 271 256 279 264 249 263 250 237 273 260 246  
28 285 270 255 291 276 260 291 276 261 284 269 254 268 255 241 278 264 250  
                                       
                                     
Note : Oer - Oil Extraction Rate                            
Nota : Oer - Kadar Perahan                          
Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.    
   
Last Update: September 25, 2006