DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  July-07  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 21% 20% 19% 21% 20% 19%  
  1 - - - - - - - - - - - - - - - - - -  
  2 517 490 462 525 497 469 526 498 470 522 495 467 521 496 472 528 503 478  
  3 520 493 465 529 501 473 529 501 473 525 498 470 525 500 475 531 506 481  
  4 522 495 467 531 503 475 534 506 478 525 498 470 528 503 478 535 509 484  
  5 524 497 469 533 505 477 533 505 477 527 499 472 529 504 479 536 510 485  
  6 525 497 470 533 505 477 533 505 477 527 499 472 529 504 479 536 510 485  
  7 - - - - - - - - - - - - - - - - - -  
  8 - - - - - - - - - - - - - - - - - -  
  9 527 499 471 536 508 480 537 508 480 530 502 475 532 507 482 539 514 488  
  10 527 499 471 536 508 480 536 508 480 531 503 475 532 507 482 539 514 488  
  11 528 500 472 538 510 481 538 510 482 533 505 477 534 508 483 541 515 489  
  12 538 509 481 544 516 487 546 518 489 541 513 484 542 516 491 549 523 497  
  13 541 513 485 544 515 487 544 516 487 543 515 486 543 517 491 550 524 498  
  14 - - - - - - - - - - - - - - - - - -  
  15 - - - - - - - - - - - - - - - - - -  
  16 537 509 480 542 513 485 542 514 485 539 511 483 540 514 488 547 521 495  
  17 537 509 481 540 512 483 541 512 484 539 511 482 539 513 487 546 520 494  
  18 537 509 481 540 512 484 541 512 484 539 511 482 539 513 488 546 520 494  
  19 538 510 481 542 513 485 542 513 485 540 511 483 540 514 488 547 521 495  
  20 530 502 474 535 507 479 536 507 479 533 505 477 532 507 482 539 514 488  
  21 - - - - - - - - - - - - - - - - - -  
  22 - - - - - - - - - - - - - - - - - -  
  23 528 501 473 530 502 474 531 504 476 530 502 474 529 504 478 536 510 485  
  24 522 495 467 525 497 470 527 499 471 525 497 469 524 499 474 530 505 480  
  25 529 501 473 534 506 478 536 508 480 532 504 476 532 507 482 539 514 488  
  26 528 500 472 535 507 479 536 508 480 532 504 476 532 507 482 539 514 488  
  27 532 504 476 540 512 483 541 512 484 537 509 481 537 511 486 544 518 492  
  28 - - - - - - - - - - - - - - - - - -  
  29 - - - - - - - - - - - - - - - - - -  
  30 541 513 484 551 522 493 551 522 493 546 517 488 547 521 495 555 528 502  
  31 550 521 492 554 525 496 556 527 498 552 523 494 553 527 500 561 534 507  
                                         
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: July 31, 2007