DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  June-06  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 20% 19% 18% 20% 19% 18%  
  1 267 253 239 268 253 239 268 254 240 266 252 238 247 234 222 256 244 231  
  2 266 252 238 266 252 238 266 252 238 265 251 237 245 233 221 255 242 229  
  3 - - - - - - - - - - - - - - - - - -  
  4 - - - - - - - - - - - - - - - - - -  
  5 265 251 237 267 253 239 267 253 239 266 252 238 245 233 221 255 242 229  
  6 266 252 238 268 254 240 268 254 240 267 253 239 246 234 222 256 243 230  
  7 265 251 237 267 253 239 268 254 240 267 253 239 246 234 221 256 243 230  
  8 266 252 238 267 253 239 269 255 241 266 252 238 247 234 222 256 243 231  
  9 267 253 239 268 254 240 268 254 240 266 252 238 247 234 222 256 244 231  
  10 - - - - - - - - - - - - - - - - - -  
  11 - - - - - - - - - - - - - - - - - -  
  12 266 252 238 266 252 238 268 254 239 263 250 236 246 233 221 255 243 230  
  13 267 253 239 268 254 240 269 255 241 266 252 238 247 234 222 257 244 231  
  14 266 252 238 266 252 238 267 253 239 266 252 238 245 233 221 255 242 230  
  15 264 250 236 264 250 236 264 251 237 263 250 236 243 231 219 253 240 228  
  16 262 248 234 262 249 235 264 250 236 263 249 235 242 230 218 252 239 226  
  17 - - - - - - - - - - - - - - - - - -  
  18 - - - - - - - - - - - - - - - - - -  
  19 262 248 234 263 249 235 263 249 235 263 249 235 242 229 217 251 239 226  
  20 261 247 234 263 249 235 264 250 236 263 249 235 242 230 217 251 239 226  
  21 260 246 233 261 247 233 262 249 235 261 248 234 240 228 216 250 237 225  
  22 261 247 234 262 248 234 263 249 235 261 247 233 241 229 217 251 238 226  
  23 262 248 235 264 250 236 265 251 237 262 248 234 243 231 218 252 240 227  
  24 - - - - - - - - - - - - - - - - - -  
  25 - - - - - - - - - - - - - - - - - -  
  26 263 250 236 266 252 238 266 252 238 263 249 235 244 232 220 254 241 228  
  27 264 250 236 266 252 238 267 253 239 263 250 236 244 232 220 254 242 229  
  28 267 253 239 268 254 240 270 256 241 268 254 240 247 235 223 257 244 232  
  29 268 254 240 270 256 242 271 257 242 268 254 240 249 236 224 259 246 233  
  30 271 256 242 273 258 244 275 261 246 271 257 243 252 239 227 262 249 236  
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: September 25, 2006