DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  June-09  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 21% 20% 19% 21% 20% 19%  
  1 521 493 466 523 496 468 524 497 469 515 488 461 512 488 463 523 498 473  
  2 522 495 468 526 498 471 526 498 470 519 492 465 514 489 465 525 500 475  
  3 516 489 462 520 493 465 520 493 465 513 486 459 508 484 459 519 494 469  
  4 501 474 448 504 478 451 504 478 451 498 472 446 492 469 445 503 479 455  
  5 507 481 454 514 487 460 513 486 459 502 476 449 500 477 453 511 487 462  
  6 - - - - - - - - - - - - - - - - - -  
  7 - - - - - - - - - - - - - - - - - -  
  8 495 469 443 500 474 447 500 473 447 492 467 441 487 464 441 497 474 450  
  9 485 460 434 490 464 438 489 463 438 483 457 432 476 454 431 486 463 440  
  10 486 460 435 490 464 438 490 464 438 482 457 432 477 454 432 487 464 441  
  11 485 460 434 490 464 438 491 465 439 481 456 431 477 454 432 487 464 441  
  12 489 464 438 492 466 440 492 466 440 486 461 435 480 457 434 490 467 443  
  13 - - - - - - - - - - - - - - - - - -  
  14 - - - - - - - - - - - - - - - - - -  
  15 481 455 430 484 458 433 484 458 433 478 453 428 471 449 426 481 458 435  
  16 469 444 420 475 450 425 474 449 425 467 442 418 461 439 417 471 449 426  
  17 469 444 420 475 450 425 474 449 424 466 441 417 461 439 417 471 448 426  
  18 469 444 420 471 447 422 471 447 422 467 442 418 459 437 415 469 447 424  
  19 452 428 404 455 431 407 453 429 405 449 425 402 441 420 399 451 429 408  
  20 - - - - - - - - - - - - - - - - - -  
  21 - - - - - - - - - - - - - - - - - -  
  22 437 414 391 441 418 395 441 417 394 435 412 389 428 407 387 437 416 395  
  23 421 399 377 426 403 381 424 402 379 421 399 377 411 392 372 420 400 380  
  24 432 409 386 440 417 393 437 414 391 427 404 382 424 404 384 434 413 392  
  25 440 416 393 446 423 399 445 422 399 437 414 391 432 411 391 441 420 399  
  26 446 423 399 450 426 403 450 426 402 444 420 397 437 416 396 447 425 404  
  27 - - - - - - - - - - - - - - - - - -  
  28 - - - - - - - - - - - - - - - - - -  
  29 435 412 389 442 419 395 441 418 395 432 410 387 428 407 387 437 416 395  
  30 439 416 393 445 422 398 445 422 398 437 414 391 432 411 391 441 420 399  
                                         
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: June 30, 2009