DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  June-07  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 21% 20% 19% 21% 20% 19%  
  1 544 516 487 548 520 491 551 522 493 546 518 489 547 521 495 555 528 502  
  2 - - - - - - - - - - - - - - - - - -  
  3 - - - - - - - - - - - - - - - - - -  
  4 544 516 487 551 522 493 553 524 495 547 518 490 549 523 497 557 530 504  
  5 556 527 498 560 530 501 561 532 502 559 529 500 559 532 506 567 540 513  
  6 579 548 518 582 552 521 585 554 523 581 550 520 582 555 527 590 562 534  
  7 573 542 512 579 549 518 580 549 519 576 545 515 577 550 522 585 558 530  
  8 571 541 511 580 550 519 583 552 521 577 546 516 578 551 523 586 558 530  
  9 - - - - - - - - - - - - - - - - - -  
  10 - - - - - - - - - - - - - - - - - -  
  11 555 525 496 559 530 501 562 532 503 557 528 499 558 532 505 566 539 512  
  12 506 480 453 512 485 458 514 487 460 509 483 456 509 485 461 516 491 466  
  13 501 475 448 508 481 454 507 481 454 505 478 452 504 480 456 510 486 461  
  14 497 471 445 508 481 454 510 483 456 505 479 452 503 479 455 509 485 461  
  15 493 467 441 513 486 459 515 488 461 510 483 457 505 481 457 512 487 463  
  16 - - - - - - - - - - - - - - - - - -  
  17 - - - - - - - - - - - - - - - - - -  
  18 522 494 467 529 501 473 530 502 474 520 493 466 525 500 475 532 507 482  
  19 516 488 461 531 503 475 531 504 476 524 496 469 525 500 475 532 506 481  
  20 509 482 456 518 491 463 521 494 466 515 488 461 515 490 466 521 496 472  
  21 511 484 457 519 492 464 521 494 466 518 491 464 516 491 466 522 497 472  
  22 502 475 449 514 487 460 513 486 459 510 483 456 508 484 460 514 490 466  
  23 - - - - - - - - - - - - - - - - - -  
  24 - - - - - - - - - - - - - - - - - -  
  25 503 477 450 517 490 462 517 490 463 511 484 457 511 486 462 517 493 468  
  26 503 476 450 511 485 458 511 484 457 507 480 454 507 482 458 513 489 464  
  27 500 474 448 508 482 455 509 482 455 506 479 453 504 480 456 511 486 462  
  28 499 472 446 505 478 452 506 480 453 502 476 450 501 477 453 508 483 459  
  29 505 478 452 511 484 457 512 485 458 508 481 455 507 483 459 514 489 465  
  30 - - - - - - - - - - - - - - - - - -  
                                         
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: July 2, 2007