DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  March-06  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 20% 19% 18% 20% 19% 18%  
  1 283 268 253 288 273 258 289 273 258 281 266 252 266 252 239 275 262 248  
  2 281 266 251 287 272 257 287 272 257 279 265 250 264 251 238 274 260 247  
  3 280 265 251 286 271 256 285 270 255 280 265 250 263 250 237 273 259 245  
  4 - - - - - - - - - - - - - - - - - -  
  5 - - - - - - - - - - - - - - - - - -  
  6 279 264 250 284 269 254 284 269 254 278 263 249 262 249 236 271 258 244  
  7 278 264 249 281 267 252 282 267 252 277 263 248 259 247 234 269 256 242  
  8 279 264 249 281 267 252 282 267 252 280 266 251 260 247 234 270 256 243  
  9 277 262 248 281 266 251 281 266 252 279 264 250 259 246 233 269 255 242  
  10 277 262 248 280 265 250 281 266 251 279 264 249 258 245 232 268 255 241  
  11 - - - - - - - - - - - - - - - - - -  
  12 - - - - - - - - - - - - - - - - - -  
  13 276 261 247 279 264 250 279 265 250 278 263 249 257 244 231 267 253 240  
  14 272 258 244 276 261 247 276 261 247 274 260 246 254 241 229 263 250 237  
  15 271 257 242 275 261 246 276 261 247 274 259 245 253 240 228 263 250 236  
  16 269 255 241 273 259 245 273 259 245 272 258 243 251 239 226 261 248 235  
  17 270 256 242 276 261 247 275 261 246 272 258 244 253 240 228 262 249 236  
  18 - - - - - - - - - - - - - - - - - -  
  19 - - - - - - - - - - - - - - - - - -  
  20 270 256 242 275 261 246 276 261 247 274 260 245 253 240 228 262 249 236  
  21 269 255 241 274 259 245 274 260 245 272 258 244 251 239 226 261 248 235  
  22 266 252 238 273 259 244 273 259 244 272 258 244 250 238 225 260 247 234  
  23 267 253 239 273 259 244 273 259 245 273 258 244 250 238 225 260 247 234  
  24 267 253 239 273 258 244 273 258 244 272 257 243 250 238 225 260 247 234  
  25 - - - - - - - - - - - - - - - - - -  
  26 - - - - - - - - - - - - - - - - - -  
  27 268 254 240 273 259 245 274 259 245 273 258 244 251 238 226 260 247 234  
  28 268 253 239 274 260 245 272 258 244 272 258 244 251 238 226 260 247 234  
  29 267 253 239 273 259 244 272 259 245 272 258 244 250 238 225 260 247 234  
  30 266 252 238 272 258 244 272 257 243 271 256 242 249 237 224 259 246 233  
  31 266 252 238 272 257 243 272 258 243 271 256 242 249 237 224 259 246 233  
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: October 2, 2006