DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  May-06  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 20% 19% 18% 20% 19% 18%  
  1 - - - - - - - - - - - - - - - - - -  
  2 275 261 246 279 264 250 279 264 250 277 263 248 257 244 231 267 253 240  
  3 274 260 245 278 264 249 278 263 249 276 261 247 256 243 230 265 252 239  
  4 273 259 245 276 262 247 277 262 248 275 260 246 254 242 229 264 251 238  
  5 272 258 243 276 261 247 275 261 246 273 259 245 253 241 228 263 250 237  
  6 - - - - - - - - - - - - - - - - - -  
  7 - - - - - - - - - - - - - - - - - -  
  8 272 258 243 276 261 247 276 261 247 273 259 245 254 241 228 263 250 237  
  9 272 258 244 275 261 246 275 260 246 273 259 245 253 241 228 263 250 237  
  10 271 257 242 274 259 245 273 259 245 272 258 244 252 239 227 261 248 235  
  11 270 256 242 272 258 244 273 259 245 272 258 244 251 239 226 261 248 235  
  12 - - - - - - - - - - - - - - - - - -  
  13 - - - - - - - - - - - - - - - - - -  
  14 - - - - - - - - - - - - - - - - - -  
  15 273 259 245 277 262 248 278 263 248 275 260 246 255 242 229 265 252 238  
  16 272 258 244 276 262 247 277 262 248 274 260 245 254 241 229 264 251 238  
  17 273 258 244 275 260 246 276 262 247 274 260 246 254 241 228 264 250 237  
  18 272 258 244 274 259 245 275 260 246 273 259 245 253 240 227 262 249 236  
  19 271 257 242 272 257 243 273 259 244 272 258 243 251 238 226 261 248 235  
  20 - - - - - - - - - - - - - - - - - -  
  21 - - - - - - - - - - - - - - - - - -  
  22 269 255 241 270 256 242 270 256 242 270 256 242 249 236 224 259 246 233  
  23 268 254 240 268 254 240 270 256 242 269 255 240 248 235 223 258 245 232  
  24 268 254 240 268 254 240 270 255 241 268 254 240 247 235 223 257 244 232  
  25 268 254 240 267 253 239 268 254 240 267 253 239 247 235 222 257 244 231  
  26 269 255 240 267 253 239 269 254 240 267 253 239 247 235 223 257 244 231  
  27 - - - - - - - - - - - - - - - - - -  
  28 - - - - - - - - - - - - - - - - - -  
  29 269 255 240 271 257 242 271 257 242 267 253 239 249 237 224 259 246 233  
  30 270 256 242 271 257 243 272 257 243 268 254 240 250 237 225 260 247 234  
  31 267 253 239 268 254 240 269 255 241 267 253 239 247 235 223 257 244 231  
                                         
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: May 31, 2006