DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  May-09  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 21% 20% 19% 21% 20% 19%  
  1 - - - - - - - - - - - - - - - - - -  
  2 - - - - - - - - - - - - - - - - - -  
  3 - - - - - - - - - - - - - - - - - -  
  4 523 495 468 532 504 476 530 502 474 520 493 465 518 493 467 529 504 479  
  5 546 517 489 553 524 495 553 523 494 543 514 485 541 515 489 553 526 500  
  6 543 514 485 550 521 492 552 523 494 540 511 483 538 512 487 550 524 498  
  7 554 524 495 561 531 502 561 531 502 548 519 491 548 522 496 561 534 507  
  8 548 519 490 553 524 495 555 526 497 545 516 488 542 516 491 554 528 502  
  9 - - - - - - - - - - - - - - - - - -  
  10 - - - - - - - - - - - - - - - - - -  
  11 549 520 491 556 526 497 555 526 497 547 518 490 544 518 492 556 529 503  
  12 555 526 497 559 530 500 559 530 500 549 520 491 548 522 496 560 533 507  
  13 558 528 499 566 536 507 566 536 507 554 525 496 554 527 501 566 539 512  
  14 553 524 494 558 529 499 559 529 500 550 521 492 546 520 494 558 532 505  
  15 553 524 495 555 526 497 557 527 498 550 521 492 545 519 493 557 530 504  
  16 - - - - - - - - - - - - - - - - - -  
  17 - - - - - - - - - - - - - - - - - -  
  18 519 492 464 529 501 473 529 501 473 516 489 462 515 491 466 526 501 476  
  19 530 503 475 539 511 483 539 511 483 528 500 472 526 501 476 537 512 486  
  20 539 511 483 544 516 487 544 515 487 534 506 478 532 507 482 544 518 492  
  21 530 502 474 535 507 478 534 506 478 527 499 472 523 498 473 534 509 483  
  22 515 488 461 519 492 465 519 492 465 513 486 459 507 483 459 518 493 469  
  23 - - - - - - - - - - - - - - - - - -  
  24 - - - - - - - - - - - - - - - - - -  
  25 502 475 449 506 480 453 506 479 452 499 473 447 493 470 446 504 480 456  
  26 502 476 449 505 478 452 504 478 451 498 472 446 493 469 446 503 479 455  
  27 494 468 442 502 475 449 501 475 448 492 466 440 488 465 441 498 474 451  
  28 493 468 442 501 475 448 500 474 448 491 465 440 487 464 441 497 474 450  
  29 501 475 448 508 481 454 507 480 454 497 471 445 494 471 447 505 481 457  
  30 - - - - - - - - - - - - - - - - - -  
  31 - - - - - - - - - - - - - - - - - -  
                                         
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: June 1, 2009