DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  September-07  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 21% 20% 19% 21% 20% 19%  
  1 - - - - - - - - - - - - - - - - - -  
  2 - - - - - - - - - - - - - - - - - -  
  3 508 482 455 515 488 461 516 488 461 511 484 457 511 487 463 518 493 469  
  4 513 486 459 518 490 463 518 491 463 512 485 458 515 490 466 522 497 472  
  5 516 488 461 521 493 466 517 490 463 514 487 460 516 492 467 523 498 473  
  6 516 489 462 518 491 463 519 492 465 517 490 463 516 492 467 523 498 473  
  7 515 487 460 517 490 462 517 490 463 516 489 462 515 490 466 521 497 472  
  8 - - - - - - - - - - - - - - - - - -  
  9 - - - - - - - - - - - - - - - - - -  
  10 514 487 460 518 491 463 517 490 463 517 490 462 515 491 466 522 497 472  
  11 517 490 462 521 493 466 521 494 466 519 491 464 518 494 469 525 500 475  
  12 518 490 463 521 493 466 521 494 466 519 492 464 518 494 469 525 500 475  
  13 522 494 467 528 500 472 528 500 473 524 497 469 525 500 475 531 506 481  
  14 525 498 470 530 502 474 530 502 474 528 500 472 527 502 477 534 509 483  
  15 - - - - - - - - - - - - - - - - - -  
  16 - - - - - - - - - - - - - - - - - -  
  17 534 506 478 537 509 481 537 508 480 533 505 477 535 510 484 542 516 490  
  18 535 507 478 540 511 483 539 511 483 533 505 477 537 511 486 544 518 492  
  19 535 507 479 538 510 482 538 510 482 537 509 481 536 511 485 543 518 492  
  20 531 503 475 536 508 479 537 509 480 534 506 478 533 508 483 540 515 489  
  21 535 507 479 540 512 483 540 512 483 538 509 481 538 512 486 545 519 493  
  22 - - - - - - - - - - - - - - - - - -  
  23 - - - - - - - - - - - - - - - - - -  
  24 539 511 482 543 514 486 543 515 486 542 514 485 541 515 490 548 522 496  
  25 546 517 488 551 522 493 550 521 492 544 516 487 548 522 496 555 529 502  
  26 546 517 488 552 523 494 551 522 493 544 516 487 549 523 497 556 529 503  
  27 546 517 488 551 522 493 551 522 493 548 519 491 549 523 496 556 529 503  
  28 548 520 491 553 524 495 553 524 495 550 521 492 551 525 499 558 532 505  
  29 - - - - - - - - - - - - - - - - - -  
  30 - - - - - - - - - - - - - - - - - -  
                                         
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: October 1, 2007