MPOB DAILY LOCAL PRICES OF PALM OIL PRODUCTS (RM/TONNE)  
    Harga Harian Keluaran Sawit - Semenanjung Malaysia (RM/Tan)  
    April-07  
           
  Date Crude Palm Oil ( Local Delivered) Palm Kernel ( Ex-Mill) Crude Palm Kernel Oil ( Local Delivered)  
  Minyak Sawit Mentah (Hantaran Tempatan) Isirong Sawit (Di pintu Kilang)  Minyak Isirong Mentah (Hantaran Tempatan)  
  Tarikh Apr May June July Apr May June July Apr May June July  
  1 PH PH PH PH PH PH PH PH PH PH PH PH  
  2 2060.00 2067.00 NT NT 1168.50 NT NT NT 2369.50 2356.00 2381.00 NT  
  3 2093.50 2098.50 2099.50 2100.00 1198.50 1201.50 1202.00 1200.00 2385.50 2388.50 NT NT  
  4 2117.00 2100.00 2100.00 2101.00 1209.00 1210.00 1210.00 1205.00 2395.00 2399.50 2411.00 NT  
  5 2123.50 2118.00 2118.00 2100.00 1214.00 1217.00 1218.50 1206.00 2408.50 2425.00 2414.00 NT  
  6 2124.00 2130.00 2130.00 NT 1214.50 1220.00 1220.00 1210.00 2404.50 2412.50 2397.50 2414.00  
  7 NT NT NT NT NT NT NT NT NT NT NT NT  
  8 PH PH PH PH PH PH PH PH PH PH PH PH  
  9 2138.00 2119.50 2138.00 2119.50 1206.00 1210.00 1210.00 1220.00 2418.00 2412.00 2422.50 NT  
  10 2183.00 2192.50 2198.50 2128.50 1218.50 NT NT 1200.00 2420.50 2430.00 2429.50 NT  
  11 2216.00 2211.50 2194.50 2185.00 1233.00 1240.50 1241.00 1240.00 2458.50 2462.50 2453.00 NT  
  12 2223.00 2226.00 NT NT 1231.00 NT NT NT 2461.50 2460.50 2461.00 2439.00  
  13 2239.50 2220.00 2170.50 2151.00 1237.50 1235.00 NT 1247.50 2475.00 2485.50 2479.50 2489.50  
  14 NT NT NT NT NT NT NT NT NT 2502.00 NT NT  
  15 PH PH PH PH PH PH PH PH PH PH PH PH  
  16 2309.00 2305.00 2280.00 2252.00 1261.00 1262.50 1270.00 1266.00 2553.00 2538.00 2543.00 2560.50  
  17 2297.50 2298.00 NT NT 1267.50 NT NT NT 2553.50 2542.00 2544.50 2549.00  
  18 2256.50 2208.00 2205.00 2199.50 1254.50 1260.00 1260.00 1220.00 2492.50 2473.00 2471.50 2473.00  
  19 2296.50 2301.00 2220.00 2211.00 1273.00 1293.50 1290.00 1292.00 2553.00 2518.00 2530.50 2558.50  
  20 2297.50 2297.50 NT 2205.00 1260.50 1293.50 NT 1290.00 2581.00 2528.50 2547.50 2549.50  
  21 NT NT NT NT NT NT NT NT NT 2530.00 NT NT  
  22 PH PH PH PH PH PH PH PH PH PH PH PH  
  23 2298.50 2307.00 2310.00 NT 1275.50 1255.00 1260.00 1271.50 2539.50 2548.00 2582.50 NT  
  24 2297.50 2295.00 2310.00 NT 1268.00 1263.50 1253.00 1250.00 2529.00 2537.00 2544.00 2530.00  
  25 2295.00 2290.50 NT NT 1268.00 1274.00 1250.00 1250.00 2511.50 2511.00 2524.50 NT  
  26 2306.50 NT NT NT NT NT NT NT 2530.00 NT NT NT  
  27 2300.50 2315.00 2340.00 NT 1269.00 1282.00 NT NT 2517.00 2527.00 2526.50 2530.00  
  28 NT NT NT NT NT NT NT NT NT NT NT NT  
  29 PH PH PH PH PH PH PH PH PH PH PH PH  
  30 2333.00 2329.00 NT 2200.00 NT 1266.00 NT NT NT 2545.50 2537.50 2542.00  
                             
  Average 2209.00 2222.00 2170.00 2144.50 1237.50 1251.50 1241.50 1246.50 2457.00 2479.00 2490.50 2518.50  
           
  Last update 5/4/07 10:00    
       
  Note :   All prices are weighted average.    
  Nota : Semua harga dalam purata wajaran    
               
  NT  :  No Trade. / Tiada urusniaga      
  PH  NT  Public Holiday / Cuti Am