MPOB DAILY LOCAL PRICES OF PALM OIL PRODUCTS (RM/TONNE)  
    Harga Harian Keluaran Sawit - Semenanjung Malaysia (RM/Tan)  
    July-06  
           
  Date Crude Palm Oil ( Local Delivered) Palm Kernel ( Ex-Mill) Crude Palm Kernel Oil ( Local Delivered)  
  Minyak Sawit Mentah (Hantaran Tempatan) Isirong Sawit (Di pintu Kilang)  Minyak Isirong Mentah (Hantaran Tempatan)  
  Tarikh Jul Aug Sep Oct Jul Aug Sep Oct Jul Aug Sep Oct  
  1 1430.00 NT NT NT NT NT NT NT NT NT NT NT  
  2 PH PH PH PH PH PH PH PH PH PH PH PH  
  3 1427.50 1467.50 1477.50 1502.50 821.50 830.50 827.50 825.00 1807.50 1797.50 1794.50 1802.50  
  4 1422.00 1463.00 1490.50 1507.00 822.00 NT NT NT 1784.50 1787.00 1801.50 NT  
  5 1421.00 1458.50 1480.00 1515.00 815.50 815.00 815.00 815.00 1780.50 1778.00 1785.50 NT  
  6 1430.50 1478.50 1504.50 1517.50 831.50 847.00 854.50 858.50 1794.50 1803.50 1819.00 NT  
  7 1441.50 1476.50 1509.50 1521.00 838.00 843.50 848.50 860.00 1805.00 1819.00 1836.50 NT  
  9 PH PH PH PH PH PH PH PH PH PH PH PH  
  10 1442.00 1474.00 1512.50 1546.50 844.00 NT NT NT 1791.00 1825.00 1843.50 NT  
  11 1444.00 1474.00 1505.00 NT 839.00 NT NT NT 1811.50 1814.00 1833.00 1883.00  
  12 1440.50 1470.00 1486.50 NT 832.50 840.00 NT NT 1802.00 1845.50 1881.00 1878.50  
  13 1439.50 1455.50 1500.00 NT 830.50 844.50 840.00 NT 1802.00 1795.50 1802.50 1871.00  
  14 1439.50 1471.00 1516.50 1520.00 829.00 846.00 NT NT 1796.50 1799.00 NT NT  
  15 NT 1470.00 NT NT NT NT NT NT NT NT NT NT  
  16 PH PH PH PH PH PH PH PH PH PH PH PH  
  17 1448.00 1475.00 1506.50 1552.00 837.50 833.50 865.00 NT 1828.00 1822.00 1850.50 1901.50  
  18 1457.50 1499.50 1515.00 1542.50 840.00 866.50 875.50 NT 1854.00 1859.00 1885.00 1852.00  
  19 1456.00 1485.50 1525.50 1540.00 862.50 870.50 879.00 880.00 1889.50 1893.50 1903.00 NT  
  20 1478.50 1509.00 1528.00 1576.00 872.00 884.00 887.00 891.00 1910.50 1913.00 1904.00 1975.50  
  21 1494.50 1513.50 1531.50 NT 865.00 865.00 890.00 NT 1913.50 1920.50 1903.50 1971.00  
  22 NT NT NT NT NT NT NT NT NT 1901.50 NT NT  
  23 PH PH PH PH PH PH PH PH PH PH PH PH  
  24 1492.00 1516.50 1530.50 NT 856.00 863.00 NT NT 1891.00 1878.00 1881.00 NT  
  25 1508.00 1518.50 1542.00 1555.00 873.50 872.00 NT NT 1885.00 1890.50 1885.00 NT  
  26 1501.50 1511.00 1513.00 1570.00 868.50 870.50 NT NT 1888.50 1854.00 1855.50 1891.50  
  27 1506.00 1518.50 1550.00 1570.00 851.50 866.50 860.00 NT 1835.50 1833.50 1847.00 1843.50  
  28 1540.50 1548.50 1587.50 1621.50 NT 883.00 886.00 887.00 1835.50 1908.00 1868.50 1922.00  
  29 NT NT NT NT NT NT NT NT NT NT NT NT  
  30 PH PH PH PH PH PH PH PH PH PH PH PH  
  31 NT 1567.50 1611.50 1650.00 NT 874.50 880.50 891.50 NT 1888.50 1891.00 1955.50  
                             
  Average 1446.50 1504.00 1520.00 1537.00 842.00 862.50 863.00 866.50 1821.00 1853.50 1863.00 1902.50  
        .  
  Last update 8/1/06 16:08    
       
  Note :   All prices are weighted average.    
  Nota : Semua harga dalam purata wajaran    
               
  NT  :  No Trade. / Tiada urusniaga      
  PH  NT  Public Holiday / Cuti Am