MPOB DAILY LOCAL PRICES OF PALM OIL PRODUCTS (RM/TONNE)
Harga Harian Keluaran Sawit Tempatan (RM/Tan)
March-06
   
Date Crude Palm Oil ( Local Delivered) Palm Kernel ( ExNTMill) Crude Palm Kernel Oil ( Local Delivered)
Minyak Sawit Mentah (Hantaran Tempatan) Isirong Sawit (Di pintu Kilang) Minyak Isirong Mentah (Hantaran Tempatan)
Tarikh Mar Apr May June Mar Apr May June Mar Apr May June
1 1468.00 1493.50 1502.50 1508.50 990.50 1000.00 NT NT 2090.50 2093.50 2111.50 NT
2 1460.50 1488.50 1495.00 1500.00 979.50 NT NT NT 2078.00 2076.50 2090.00 NT
3 1458.00 1481.00 NT 1503.00 982.50 983.00 NT NT 2066.50 2077.00 2084.50 2087.50
4 NT NT NT NT NT NT NT NT NT NT NT NT
5 PH PH PH PH PH PH PH PH PH PH PH PH
6 1444.00 1472.00 1480.00 1485.00 959.00 962.50 960.00 960.00 2052.50 2053.50 2070.50 2063.50
7 1444.00 1466.50 1430.00 1430.00 956.00 949.50 948.00 960.00 2019.00 2033.00 2042.00 2050.50
8 1441.50 1461.00 1475.00 1475.00 945.50 940.50 942.50 955.00 1998.50 2019.00 2030.50 2023.00
9 1444.00 1461.00 1480.00 1482.50 940.50 930.00 NT NT 1990.00 2011.50 2018.00 NT
10 1440.50 1452.50 NT NT 936.00 NT NT NT 1983.50 1997.50 2009.00 NT
11 NT NT NT NT NT NT NT NT NT NT NT NT
12 PH PH PH PH PH PH PH PH PH PH PH PH
13 1425.50 1443.00 1455.00 1455.00 918.50 933.50 935.00 940.00 1945.00 1974.50 1984.50 1984.00
14 1418.50 1430.50 1441.00 1448.50 915.00 910.00 NT NT 1939.50 1957.50 1966.00 1976.00
15 1414.00 1423.50 NT NT 909.50 917.00 NT NT 1937.50 1953.50 1966.00 1967.50
16 1414.50 1424.50 NT NT 915.00 930.00 942.00 943.00 1965.50 1974.50 1998.50 2009.00
17 1419.00 1430.00 1440.00 NT 931.00 936.50 NT NT 1996.00 2013.00 2017.00 2015.50
18 NT NT NT NT NT NT NT NT NT NT NT NT
19 PH PH PH PH PH PH PH PH PH PH PH PH
20 1410.00 1423.00 1435.00 NT 932.50 942.00 949.00 950.00 1961.50 2016.50 2018.00 2022.00
21 1407.00 1420.00 1435.00 NT 926.50 936.00 945.00 945.00 2042.00 1964.50 1985.50 2012.50
22 1405.50 1418.50 1432.00 NT 917.00 912.50 NT NT 1953.00 1941.00 1959.00 1951.00
23 1397.00 1404.00 1435.00 NT 908.50 922.00 923.50 923.50 1921.50 1928.00 1956.50 1967.50
24 1410.00 1420.00 1444.50 1451.00 906.50 914.00 935.00 935.00 1909.50 1923.50 1953.00 1968.50
25 NT NT NT NT NT NT NT NT NT NT NT NT
26 PH PH PH PH PH PH PH PH PH PH PH PH
27 1405.50 1414.50 1437.50 1451.50 899.50 905.00 912.50 912.50 1897.50 1902.50 1935.50 1945.00
28 1411.00 1414.50 1434.00 1447.00 898.00 897.50 893.50 890.00 1889.00 1892.00 1912.50 1912.00
29 1412.00 1418.00 1438.50 1452.00 886.00 895.00 898.50 898.50 1899.00 1883.50 1901.50 1904.50
30 1394.00 1411.50 1420.00 NT 880.00 891.00 900.00 NT 1856.00 1873.50 1888.50 1900.50
31 NT 1402.50 1423.00 1410.00 NT 890.00 NT NT NT 1862.00 1888.00 1911.00
                         
Average 1428.00 1426.50 1443.50 1475.50 935.00 917.00 922.50 919.00 1997.50 1967.50 1988.50 1971.00
       
Last update 4/3/06 16:06    
   
Note :   All prices are weighted average.    
Nota : Semua harga dalam purata wajaran    
 
NT  :  No Trade. / Tiada urusniaga  
PH  NT  Public Holiday / Cuti Am