MPOB DAILY EXPORT PRICES OF RBD PALM OLEIN (FOB US$/TONNE)
Harga Harian Eksport Minyak Sawit Olein (FOB US$/Tan)
September-06
 
Date Peninsular Malaysia Sabah & Sarawak Malaysia
Tarikh Sep Oct Nov Dec Sep Oct Nov Dec Sep Oct Nov Dec
1 469.00 472.00 473.00 476.50 467.50 NT NT NT 469.00 472.00 473.00 476.50
2 NT NT NT NT NT NT NT NT NT NT NT NT
3 PH PH PH PH PH PH PH PH PH PH PH PH
4 471.50 465.50 465.00 463.50 465.00 461.00 NT NT 471.50 465.50 465.00 463.50
5 465.50 464.00 467.00 467.50 462.50 NT NT NT 465.50 464.00 467.00 467.50
6 460.50 462.00 463.00 463.00 458.50 461.50 462.50 462.50 460.50 462.00 463.00 463.00
7 460.50 462.00 464.00 463.50 460.50 459.50 NT NT 460.50 462.00 464.00 463.50
8 457.50 457.50 459.50 459.50 457.00 457.50 NT NT 457.50 457.50 459.50 459.50
9 NT NT NT NT NT NT NT NT NT NT NT NT
10 PH PH PH PH PH PH PH PH PH PH PH PH
11 454.50 453.50 450.00 450.00 451.00 449.00 NT NT 454.50 453.50 450.00 450.00
12 453.00 454.00 453.00 455.00 447.50 457.50 NT NT 453.00 454.00 453.00 455.00
13 452.00 446.00 450.50 451.00 NT 444.50 448.50 449.00 452.00 446.00 450.50 451.00
14 447.00 449.00 452.50 453.00 444.00 446.50 NT NT 447.00 449.00 452.50 453.00
15 447.00 448.50 450.00 449.00 442.50 447.50 445.00 447.50 447.00 448.50 450.00 449.00
16 NT NT NT NT NT NT NT NT NT NT NT NT
17 PH PH PH PH PH PH PH PH PH PH PH PH
18 451.50 449.00 450.00 450.00 446.50 NT NT NT 451.50 449.00 450.00 450.00
19 452.00 451.50 454.00 452.50 NT NT 451.00 NT 452.00 451.50 454.00 452.50
20 445.00 446.50 449.00 NT 442.00 439.50 442.50 NT 445.00 446.50 449.00 NT
21 440.50 445.50 446.50 449.50 438.50 NT NT 450.00 440.50 445.50 446.50 449.50
22 443.50 449.00 449.00 449.00 440.00 441.00 NT NT 443.50 449.00 449.00 449.00
23 NT NT NT NT NT NT NT NT NT NT NT NT
24 PH PH PH PH PH PH PH PH PH PH PH PH
25 436.50 437.50 441.00 441.50 NT NT NT NT 436.50 437.50 441.00 441.50
26 NT 437.00 442.50 442.50 NT 435.50 NT NT NT 437.00 442.50 442.50
27 NT 443.50 448.00 447.50 439.50 NT NT NT NT 443.50 448.00 447.50
28 NT 452.50 451.00 452.50 NT NT NT NT NT 452.50 451.00 452.50
29 NT 452.00 452.50 452.50 NT NT NT NT NT 452.00 452.50 452.50
30 NT NT NT NT NT NT NT NT NT NT NT NT
                         
Average 454.00 449.00 455.00 458.00 451.00 443.00 452.50 451.00 454.00 449.00 455.00 458.00
   
Last update 10/3/06 9:13 AM
       
Note :  All prices are weighted average.  
Nota : Semua harga dalam purata wajaran
NT  :  No Trade. / Tiada urusniaga
PH  :  Public Holiday / Cuti Am