DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
January-06  
DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
Pantai Timur  
Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
A B C A B C A B C A B C A B C A B C  
Oer 19.82% 18.82% 17.82% 20.57% 19.57% 18.57% 19.87% 18.87% 17.87% 20.10% 19.10% 18.10% 21.87% 20.87% 19.87% 22.20% 21.20% 20.20%  
1 - - - - - - - - - - - - - - - - - -  
2 - - - - - - - - - - - - - - - - - -  
3 288 273 259 299 284 270 289 274 260 292 277 263 279 266 254 294 281 267  
4 291 276 261 302 287 273 291 277 262 294 280 265 282 269 256 297 283 270
5 292 277 262 304 289 274 294 279 264 295 281 266 284 271 258 299 285 272
6 291 277 262 302 287 273 293 278 263 295 280 265 283 270 257 298 284 271
7 - - - - - - - - - - - - - - - - - -  
8 - - - - - - - - - - - - - - - - - -  
9 291 276 261 302 287 273 293 278 263 295 280 265 283 270 257 297 284 271  
10 - - - - - - - - - - - - - - - - - -
11 289 275 260 300 286 271 291 276 262 293 279 264 281 268 255 296 282 269
12 288 273 259 299 285 270 290 276 261 291 277 262 280 267 254 294 281 268
13 287 273 258 299 285 270 290 275 261 291 277 262 280 267 254 294 281 268
14 - - - - - - - - - - - - - - - - - -
15 - - - - - - - - - - - - - - - - - -
Oer 19.55% 18.55% 17.55% 20.06% 19.06% 18.06% 20.05% 19.05% 18.05% 19.94% 18.94% 17.94% 21.92% 20.92% 19.92% 22.05% 21.05% 20.05%
16 285 270 256 293 278 264 293 279 264 291 276 262 282 269 256 294 280 267
17 287 273 258 294 279 265 295 280 266 293 278 264 283 270 257 295 282 269
18 284 270 255 294 279 265 294 280 265 290 276 261 282 269 256 294 281 267
19 285 271 256 294 279 265 294 280 265 290 276 261 282 269 257 294 281 268
20 284 270 255 294 279 265 294 280 265 290 275 261 282 269 256 294 281 267
21 - - - - - - - - - - - - - - - - - -
22 - - - - - - - - - - - - - - - - - -
23 286 272 257 294 280 265 294 280 265 291 276 262 283 270 257 295 281 268
24 285 270 256 294 280 265 294 280 265 290 276 261 282 269 257 294 281 268
25 285 270 256 294 280 265 294 280 265 290 276 261 282 269 257 294 281 268
26 284 269 255 293 279 264 294 279 264 290 276 261 282 269 256 294 281 268
27 283 269 254 292 278 263 292 278 263 289 275 260 281 268 255 293 280 266
                                     
                                       
Note : Oer - Oil Extraction Rate                            
Nota : Oer - Kadar Perahan                          
Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.    
   
Last Update: January 27, 2006