Malaysian Palm Oil Board (MPOB)
                   MONTHLY PALM OIL PRICES, 2007
LOCAL PRICES OF PALM OIL PRODUCTS (RM/TONNE)
Products Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  Jan - Dec 2007  Jan - Dec 2006
FFB 1% OER (Ex-Mill) 20.04 19.97 20.33 23.08 25.87 27.76 28.11 27.12 27.63 29.67 31.62 31.60 26.07 15.40
CPO (Lcl Deld) P.M'sia 1929.50 1927.00 1959.00 2209.00 2472.00 2609.00 2634.00 2537.50 2582.00 2771.00 2965.00 2933.00 2530.50 1510.50
CPO (Lcl Deld) M'sia 1923.00 1919.50 1949.00 2190.50 2457.50 2606.50 2629.00 2533.00 2576.50 2765.50 2963.00 2925.50 2516.50 1502.50
PK (Ex-Mill) 1091.00 1089.00 1112.00 1237.50 1326.50 1516.50 1542.00 1511.00 1572.00 1672.50 1692.50 1746.50 1461.50 892.00
CPKO (Lcl Deld) 2181.00 2175.00 2210.50 2457.00 2618.00 3039.50 3083.50 3027.00 3063.50 3212.00 3466.00 3574.50 2807.50 1907.50
RBD Palm Oil (Lcl Deld) 2001.00 1996.00 2029.50 2251.00 2600.00 2614.00 2714.50 2694.50 2708.50 2880.50 3116.50 3061.50 2481.50 1620.50
RBD Palm Olein (Lcl Deld) 2097.00 2096.00 2108.00 2370.00 2649.00 2763.50 2770.50 2743.00 2827.50 2916.50 3173.50 3124.00 2498.50 1659.00
RBD Palm Stearin (Lcl Deld) 1844.50 1838.00 1940.50 2220.50 2492.00 2594.00 2638.50 2589.50 2578.00 2671.50 2941.50 2897.50 2414.50 1420.50
Palm Kernel Expeller (Lcl Deld) 296.00 310.50 317.00 323.00 336.50 349.00 378.00 466.50 545.00 545.00 386.50 414.00 383.00 192.50
           
EXPORT PRICES OF PALM OIL (US$FOB/TONNE)
Products Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  Jan - Dec 2007  Jan - Dec 2006
RBD Palm Oil 567.00 566.50 584.50 647.50 747.50 792.00 786.50 770.50 773.00 833.50 925.00 921.50 771.50 415.00
RBD Palm Olein 574.50 578.00 588.00 676.00 751.50 796.00 795.00 790.50 793.50 852.50 937.00 932.50 753.00 442.50
RBD Palm Stearin 517.00 526.00 544.00 624.00 721.00 777.00 763.50 743.00 735.00 795.50 875.00 874.00 733.50 408.50
Palm Fatty Acid Distillate 413.50 414.50 413.00 455.50 505.50 591.00 616.00 611.00 609.50 624.00 691.50 683.50 563.00 341.50
RBD Palm Kernel Oil 684.00 673.00 691.50 757.50 821.50 947.00 962.00 935.50 930.50 980.00 1114.50 1137.00 914.00 583.50
RBD Palm Kernel Olein NT 607.00 633.00 NT 781.00 873.00 877.50 842.50 886.00 946.50 1056.00 1125.00 871.00 519.50
RBD Palm Kernel Stearin NT NT NT 1045.00 1095.00 1245.00 NT 1140.00 1138.00 1247.00 1345.50 NT 1201.50 866.50
Palm Kernel Expeller 89.50 95.50 94.00 105.00 106.50 113.50 118.00 139.50 157.50 168.00 134.00 137.00 122.50 55.50
Note : NT - No Transaction
 
Last update : January 11, 2008