Malaysian Palm Oil Board (MPOB)
                   MONTHLY PALM OIL PRICES, 2008
LOCAL PRICES OF PALM OIL PRODUCTS (RM/TONNE)
Products Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  Jan - Dec   2008  Jan - Dec 2007
FFB 1% OER (Ex-Mill) 34.99 38.09 39.82 36.94 37.92 38.78 36.03 27.89 24.59 17.89 14.15 14.83 30.16 26.07
CPO (Lcl Deld) P.M'sia 3221.00 3515.00 3695.00 3423.00 3512.50 3594.50 3454.50 2673.50 2349.50 1752.00 1520.50 1562.00 2777.50 2530.50
CPO (Lcl Deld) M'sia 3216.00 3501.00 3680.50 3428.00 3514.50 3594.50 3456.00 2673.00 2350.50 1749.50 1516.50 1553.00 2773.00 2516.50
PK (Ex-Mill) 1987.50 2067.00 2039.00 1924.50 2011.00 2063.00 1856.00 1488.00 1436.00 1143.50 594.00 690.00 1647.00 1461.50
CPKO (Lcl Deld) 4025.50 4161.00 4205.00 3905.50 4106.50 4362.50 4036.50 3139.00 3094.50 2570.00 1523.50 1652.50 3437.00 2807.50
RBD Palm Oil (Lcl Deld) 3343.00 3696.00 4136.00 3755.00 4016.50 3514.00 3803.00 2952.50 2341.50 2072.00 1714.50 1773.50 2823.50 2481.50
RBD Palm Olein (Lcl Deld) 3475.50 3907.50 4256.00 4011.50 4082.00 4058.00 3931.00 3143.00 2678.50 2098.00 1848.50 1892.50 2807.00 2498.50
RBD Palm Stearin (Lcl Deld) 3154.00 3483.00 3611.50 3158.50 3245.00 3251.50 3088.00 2380.50 2066.50 1574.00 1189.50 1250.50 2722.00 2414.50
Palm Kernel Expeller (Lcl Deld) 460.00 499.50 474.50 468.50 423.50 391.50 436.00 360.50 336.50 207.00 127.50 150.00 379.00 383.00
           
EXPORT PRICES OF PALM OIL (US$FOB/TONNE)
Products Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  Jan - Dec   2008  Jan - Dec 2007
RBD Palm Oil 1030.00 1131.00 1326.00 1255.00 1218.50 1184.00 1153.00 878.00 743.00 537.50 478.00 489.00 806.00 771.50
RBD Palm Olein 1036.50 1123.00 1325.50 1257.00 1243.00 1233.50 1183.00 915.50 768.00 580.00 517.00 525.50 922.00 753.00
RBD Palm Stearin 972.50 1031.50 1148.00 1040.00 997.50 977.00 950.00 714.50 597.50 422.00 349.00 330.50 774.50 733.50
Palm Fatty Acid Distillate 730.00 703.00 716.00 568.50 527.50 668.00 686.00 530.00 490.50 379.00 327.50 302.00 501.00 563.00
RBD Palm Kernel Oil 1273.50 1428.50 1424.00 1384.50 1422.50 1479.00 1373.50 1066.50 1002.50 840.50 539.50 521.00 971.50 914.00
RBD Palm Kernel Olein 1320.00 NT NT 1253.00 1362.50 1436.50 1385.00 1048.00 970.00 703.00 449.00 500.00 817.50 871.00
RBD Palm Kernel Stearin 1572.00 1614.00 NT 1525.50 1644.50 1615.00 1410.00 NT NT NT 633.00 NT 1201.50 1201.50
Palm Kernel Expeller 148.50 157.50 161.00 151.00 148.00 133.00 136.00 128.50 105.50 65.00 36.50 52.00 119.00 122.50
Note : NT - No Transaction
 
Last update : January 12, 2009