Malaysian Palm Oil Board (MPOB)
                   MONTHLY PALM OIL PRICES, 2009
LOCAL PRICES OF PALM OIL PRODUCTS (RM/TONNE)
Products Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  Jan-Dec 2009  Jan - Dec 2008
FFB 1% OER (Ex-Mill) 17.90 18.58 19.97 24.28 28.12 24.98 21.21 24.47 22.61 21.75 22.29 25.23 22.62 31.55
CPO (Lcl Deld) P.M'sia 1842.00 1898.00 2026.50 2402.00 2743.50 2444.50 2114.50 2411.50 2231.50 2153.50 2199.00 2460.50 2244.50 2777.50
CPO (Lcl Deld) M'sia 1838.50 1895.00 2022.50 2387.00 2742.50 2446.00 2113.50 2410.00 2227.00 2149.50 2194.50 2456.00 2236.50 2773.00
PK (Ex-Mill) 819.00 865.00 905.00 1056.50 1291.00 1236.00 1018.00 1134.00 1105.50 1076.00 1099.00 1251.50 1070.00 1647.00
CPKO (Lcl Deld) 1867.00 1908.50 1935.50 2334.00 2768.00 2657.50 2203.50 2482.00 2432.50 2377.00 2466.50 2709.50 2341.50 3437.00
RBD Palm Oil (Lcl Deld) 2092.50 2099.00 2196.50 2580.00 2866.00 2650.00 2271.50 2533.50 2366.50 2282.50 2295.50 2565.50 2379.00 2823.50
RBD Palm Olein (Lcl Deld) 2167.50 2203.50 2316.50 2654.00 2911.50 2679.00 2330.50 2609.50 2445.50 2329.50 2378.00 2613.50 2429.50 2807.00
RBD Palm Stearin (Lcl Deld) 1532.00 1589.50 1656.00 2023.50 2710.00 2523.50 2054.00 2343.50 2209.00 2088.50 2128.50 2371.00 2084.50 2722.00
Palm Kernel Expeller (Lcl Deld) 167.50 204.50 185.00 173.00 222.50 245.50 184.50 155.00 155.00 152.00 152.00 152.00 171.00 379.00
           
EXPORT PRICES OF PALM OIL (US$FOB/TONNE)
Products Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  Jan-Dec 2009  Jan - Dec 2008
RBD Palm Oil 574.50 582.50 576.50 678.50 819.50 741.50 622.50 706.50 663.00 658.50 668.00 751.50 668.50 806.00
RBD Palm Olein 609.00 600.00 613.00 743.50 831.50 740.50 646.00 728.50 691.00 676.50 690.50 764.00 695.00 922.00
RBD Palm Stearin 438.00 430.00 445.50 576.00 753.50 706.00 575.50 652.00 630.50 611.50 622.50 695.50 593.00 774.50
Palm Fatty Acid Distillate 354.00 327.50 339.00 432.00 560.50 504.00 433.00 464.00 448.00 473.50 524.50 635.50 442.00 501.00
RBD Palm Kernel Oil 618.50 590.00 586.00 693.50 849.00 854.50 692.50 770.00 754.50 761.50 791.50 877.50 742.00 971.50
RBD Palm Kernel Olein 562.00 571.00 578.50 650.00 821.50 797.50 NT 684.00 708.00 724.00 721.00 771.00 678.50 817.50
RBD Palm Kernel Stearin 841.00 824.00 772.50 NT NT NT NT NT 938.00 976.00 983.00 1021.00 907.00 1201.50
Palm Kernel Expeller 54.00 59.50 56.00 52.00 60.00 72.50 59.00 52.50 50.00 50.00 52.00 61.50 57.50 119.00
Note : NT - No Transaction
 
Last update : January 11, 2010