PALM KERNEL (EX-MILL RM/TONNE)
  North South Central E.Coast
Months 2008 2009 2008 2009 2008 2009 2008 2009
January 2,005.50 814.00 1,977.00 821.00 2,007.50 816.50 1,991.50 820.50
February 2,065.00 877.50 2,064.50 863.00 2,082.50 871.50 2,057.00 844.50
March 1,985.00 895.00 2,052.50 912.00 2,062.00 910.50 2,034.50 890.00
April 1,917.00 1,064.00 1,929.50 1,049.50 1,933.50 1,111.00 1,902.50 1,022.00
May 2,007.50 1,287.50 2,015.00 1,293.50 2,022.00 1,295.00 1,992.50 1,282.00
June 2,034.50 1,223.50 2,075.00 1,237.00 2,065.50 1,232.00 2,055.50 1,261.50
July 1,838.00 999.50 1,868.50 1,026.50 1,857.50 1,028.50 1,837.50 1,002.50
August 1,464.00 1,134.00 1,502.50 1,137.00 1,481.00 1,137.50 1,471.50 1,123.50
September 1,417.00 1,086.50 1,441.00 1,113.50 1,455.00 1,107.50 1,424.00 1,098.00
October 1,186.50 1,081.50 1,144.00 1,078.50 1,136.50 1,071.00 1,095.50 1,068.50
November 569.50 1,112.50 598.00 1,096.00 613.50 1,111.00 571.00 1,084.50
December 682.00 1,230.00 694.00 1,256.50 696.00 1,271.50 677.50 1,223.50
Average 1,667.00 1,054.00 1,583.50 1,074.50 1,766.50 1,091.00 1,626.50 1,054.00
Last Update : January 4, 2010
     
Wisma Sawit
Lot 6, SS6, Jalan Perbandaran, 47301 Kelana Jaya, Selangor, Malaysia. Peti surat 8073, 46781 Kelana Jaya, Selangor Malaysia
Telefon : 603-78035544  Fax : 603-78033533   http://www.mpob.gov.my
KEMENTERIAN PERUSAHAAN PERLADANGAN DAN KOMODITI MALAYSIA