MONTHLY LOCAL PRICES OF PALM OIL PRODUCTS
Harga bulanan Tempatan Produk Kelapa Sawit
2005 & 2006 (RM/Tonnes)
Months Crude Palm Oil (Local Delivered) Palm Kernel ( Ex-mill) Crude Palm Kernel Oil (Local Delivered) Fresh Fruit Bunches  (1% OER) Local Ex-Mill) RBD Palm Olein (Local Delivered) RBD Palm Stearin (Local Delivered)
Minyak Sawit Mentah [Hantaran Tempatan] Isi Rong Kelapa Sawit (Dipintu Kilang) Minyak Isirong Sawit [HantaranTempatan] BTS [Di pintu kilang]  Minyak Sawit Olein RBD [Hantaran Tempatan] Minyak Sawit Stearin RBD [Hantaran Tempatan]
Bulan Peninsular Malaysia Malaysia
  2005 2006 2005 2006 2005 2006 2005 2006 2005 2006 2005 2006 2005 2006
January 1338.00 1412.50 1330.50 1397.50 1012.00 1022.00 2199.00 2151.00 14.01 14.75 1473.00 1521.00 1283.50 1420.50
February 1305.00 1444.50 1298.50 1435.00 1038.00 1019.00 2256.50 2131.00 13.67 15.02 1441.00 1540.00 1240.50 1465.00
March 1427.50 1428.00 1421.00 1422.00 1114.50 935.00 2391.00 1997.50 15.14 14.62 1571.50 1536.00 1331.00 1477.50
April 1434.00 1410.00 1428.00 1396.00 1125.50 908.00 2418.50 1899.50 15.24 14.41 1561.50 1523.50 1366.50 1451.50
May 1414.50 1422.50 1410.00 1410.00 1042.00 869.00 2263.50 1858.50 14.85 14.44 1562.00 1539.50 1358.00 1466.50
June 1402.50 1397.00 1397.50 1390.00 1030.50 814.50 2203.50 1742.00 14.66 14.07 1547.00 1523.50 1330.50 1473.00
July 1409.00 1446.50 1407.50 1440.50 1031.50 842.00 2194.00 1821.00 14.75 14.54 1539.00 1606.50 1320.50 1482.00
August 1353.50 1604.50 1353.00 1602.50 946.00 862.00 2000.50 1871.00 13.93 16.10 1502.00 1769.00 1261.50 1568.00
September 1387.50 1529.00 1381.00 1523.50 947.00 816.50 1997.00 1774.50 14.24 15.35 1542.50 1695.50 1259.50 1547.00
October 1455.50 1515.00 1451.50 1507.00 988.50 811.50 2075.50 1715.00 14.96 15.16 1607.00 1676.50 1293.50 1496.50
November 1423.00 1689.50 1420.00 1677.00 965.00 921.50 2055.00 1942.50 14.68 17.11 1566.50 1882.50 1296.00 1610.50
December 1391.00 1865.00 1382.00 1851.50 971.00 1033.50 2038.50 2096.50 14.43 19.19 1510.50 2040.00 1341.00 1733.00
Average/ purata 1394.00 1510.50 1389.00 1502.50 1017.00 892.00 2183.00 1907.50 14.55 15.40 1535.00 1659.00 1304.50 1516.00
                     
Note :     -    All prices are in weighted average /  Semua harga dalam purata wajaran
                -    Prices will be published on every third working day of the month / Harga akan dihebahkan pada 3hb setiap bulan
                -    FFB price will be published on every 12th working day of the month / Harga BTS akan dihebahkan setiap 12hb setiap bulan
                     
Last Update :
January 10, 2007