PALM OIL MONTHLY SHIPMENT PRICES - 2006
 
Month CRUDE PALM OIL CRUDE PALM KERNEL OIL PALM KERNEL
(RM/TONNE DELIVERED) (RM/TONNE DELIVERED) (RM/TONNE EX-MILL)
Current Shipment* Current Shipment* Current Shipment*
 January 1412.50 1410.50 2151.00 2084.50 1022.00 1004.00
 February 1444.50 1437.50 2131.00 2119.50 1019.00 1006.50
 March 1428.00 1433.00 1997.50 2068.50 935.00 954.50
 April 1410.00 1419.50 1899.50 1993.00 908.00 917.00
 May 1422.50 1431.50 1858.50 1936.50 868.00 890.00
 June 1397.00 1414.00 1742.00 1848.00 814.50 853.00
July 1446.50 1438.00 1821.00 1797.50 842.00 829.50
 August 1604.50 1550.00 1871.00 1838.50 862.00 829.50
 September 1529.00 1529.50 1774.50 1831.00 816.50 850.00
 October 1515.00 1519.00 1715.00 1794.00 811.50 829.00
 November 1689.50 1613.00 1942.50 1834.00 921.50 877.00
 December 1865.00 1705.50 2096.50 1944.50 1033.50 945.00
 
Click To View Graph Click To View Graph
Month RBD PALM OIL RBD PALM OLEIN RBD PALM STEARIN
(US/TONNE FOB BULK) (US/TONNE FOB BULK) (US/TONNE FOB BULK)
Current Shipment* Current Shipment* Current Shipment*
 January 382.50 384.50 389.50 394.50 365.50 324.50
 February 398.00 394.00 404.00 402.00 381.00 371.50
 March 399.50 398.50 407.00 406.50 392.00 375.50
 April 401.50 399.00 409.50 409.00 391.00 389.00
 May 413.00 406.00 421.00 414.00 399.50 391.50
 June 403.50 406.00 414.50 413.00 398.50 400.50
July 420.50 413.00 431.00 419.00 404.00 397.00
 August 467.50 419.50 476.50 437.00 422.00 412.00
 September 442.50 439.50 454.00 449.50 411.50 420.00
 October 438.50 446.00 447.50 448.00 406.50 409.00
 November 487.00 457.00 493.00 468.00 431.00 419.00
 December 547.50 498.00 553.00 506.50 482.00 455.50
* Note :  1. Contracts concluded in the last 6 months for delivery in the current month.
             2. Prices are weighted average.
Last update : January 4, 2007