PALM OIL MONTHLY SHIPMENT PRICES - 2008
 
Month CRUDE PALM OIL CRUDE PALM KERNEL OIL PALM KERNEL
(RM/TONNE DELIVERED) (RM/TONNE DELIVERED) (RM/TONNE EX-MILL)
Current Shipment* Current Shipment* Current Shipment*
 January 3221.00 3138.00 4025.50 3711.00 1987.50 1884.00
 February 3515.00 3373.00 4161.00 3969.50 2067.00 1992.50
 March 3695.00 3529.50 4205.00 4098.00 2039.00 2014.00
 April 3423.00 3477.00 3905.50 4048.50 1924.50 1929.00
 May 3512.50 3519.50 4106.50 4071.00 2011.00 1992.00
 June 3594.50 3571.50 4362.50 4210.50 2063.00 2030.50
July 3454.50 3495.00 4036.50 4219.50 1856.00 1892.50
 August 2673.50 2958.00 3139.00 3795.00 1488.00 1615.50
 September 2349.50 2558.50 3094.50 3462.00 1436.00 1523.00
 October 1752.00 2032.50 2570.00 3114.50 1143.50 1358.50
 November 1520.50 1661.00 1523.50 2358.00 594.00 833.50
 December 1562.00 1625.00 1652.50 1712.50 690.00 803.00
   
Click To View Graph  
 
Month RBD PALM OIL RBD PALM OLEIN RBD PALM STEARIN
(RM/TONNE DELIVERED) (RM/TONNE DELIVERED) (RM/TONNE DELIVERED)
Current Shipment* Current Shipment* Current Shipment*
 January 3343.00 3163.50 3475.50 3231.00 3154.00 3024.00
 February 3696.00 3324.00 3907.00 3506.50 3483.00 3190.00
 March 4136.00 3640.50 4256.00 3876.50 3611.50 3465.50
 April 3755.00 3778.00 4011.50 4147.00 3158.50 3373.50
 May 4016.50 4035.00 4082.00 4042.00 3245.00 3293.00
 June 3914.00 3990.50 4058.00 4022.00 3251.50 3264.50
July 3803.00 3922.50 3931.00 3976.50 3088.00 3177.00
 August 2952.50 3730.00 3143.00 3609.00 2380.50 2972.00
 September 2341.50 3470.50 2678.50 3066.00 2066.50 2530.50
 October 2072.00 3195.00 2098.00 2608.00 1574.00 2219.00
 November 1714.50 2035.00 1848.50 2143.50 1189.50 1730.00
 December 489.00 561.50 525.50 598.50 330.50 389.00
   
Click To View Graph  
   
Month RBD PALM OIL RBD PALM OLEIN RBD PALM STEARIN
(US/TONNE FOB BULK) (US/TONNE FOB BULK) (US/TONNE FOB BULK)
Current Shipment* Current Shipment* Current Shipment*
 January 1030.00 952.00 1036.50 935.50 972.50 926.00
 February 1131.00 1017.00 1123.00 986.50 1031.50 965.50
 March 1326.00 1138.00 1325.50 1105.00 1148.00 1068.50
 April 1255.00 1195.50 1257.00 1133.50 1040.00 1047.50
 May 1218.50 1215.00 1243.00 1202.50 997.50 1027.00
 June 1184.00 1199.50 1233.50 1206.50 977.00 992.50
July 1153.00 1178.00 1183.00 1215.50 950.00 972.50
 August 878.00 1023.50 915.50 1113.00 714.50 811.50
 September 743.00 879.50 768.00 987.50 597.50 683.00
 October 537.50 748.50 580.00 846.00 422.00 548.00
 November 478.00 555.00 517.00 636.50 349.00 426.00
 December 1773.50 1934.50 1892.50 2587.00 1250.50 1608.50
Click To View Graph  
     
* Note :  1. Contracts concluded in the last 6 months for delivery in the current month.
             2. Prices are weighted average.
Last update : January 7, 2009