Daily Palm Oil Market Price on 30/11/2017 (Thursday)
Last Update : December 04, 2017 04:07 PM
Crude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
November | 2,455.00 | NT | 2,490.00 | NT | 2,473.50 | 2,500.00 | 2,450.00 | NT | NT | 2,473.50 | 2,500.00 | 2,450.00 |
December | 2,455.00 | 2,495.50 | 2,488.00 | 2,480.00 | 2,485.50 | 2,540.00 | 2,450.00 | 2,500.00 | NT | 2,486.50 | 2,540.00 | 2,450.00 |
January18 | NT | 2,540.00 | NT | NT | 2,540.00 | 2,540.00 | 2,540.00 | 2,510.00 | 2,540.00 | 2,534.50 | 2,540.00 | 2,510.00 |
February | NT | 2,540.00 | NT | NT | 2,540.00 | 2,540.00 | 2,540.00 | NT | 2,540.00 | 2,540.00 | 2,540.00 | 2,540.00 |
Palm Kernel (LCL EX MILL RM/MT) Palm Kernel (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | ||
November | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | ||
December | 2,530.00 | 2,523.50 | 2,530.00 | 2,525.00 | 2,525.00 | 2,530.00 | 2,510.00 | 2,450.00 | 2,450.00 | 2,450.00 | ||
January18 | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | ||
February | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | ||
Crude Palm Kernel Oil (LCL DEL RM/MT) |
||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | |||||
November | NT | NT | NT | NT | NT | NT | NT | |||||
December | 5,361.50 | 5,324.50 | 5,338.50 | NT | 5,339.50 | 5,414.00 | 5,291.00 | |||||
January18 | 5,457.00 | NT | 5,346.00 | NT | 5,376.50 | 5,457.00 | 5,307.50 | |||||
February | NT | NT | 5,373.50 | NT | 5,373.50 | 5,373.50 | 5,373.50 |
Processed Palm Oil FOB US$/MT (RM Equivalent) | ||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD |
November | NT | NT | NT | NT |
December | NT | 654.50 ( 2,675.50) | 654.50 ( 2,675.00) | 607.50 ( 2,484.00) |
January18 | NT | 647.50 ( 2,284.00) | 652.50 ( 2,667.50) | NT |
February | NT | NT | NT | NT |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | ||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller |
November | NT | NT | NT | NT |
December | NT | NT | NT | NT |
January18 | NT | NT | NT | NT |
February | NT | NT | NT | NT |