Crude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
October | 2,054.50 | 2,101.50 | 2,094.00 | 2,081.00 | 2,086.50 | 2,125.00 | 2,030.00 | 2,045.00 | 2,020.00 | 2,084.50 | 2,125.00 | 2,020.00 |
November | NT | 2,125.00 | 2,121.50 | 2,120.00 | 2,123.00 | 2,150.00 | 2,110.00 | NT | 2,030.00 | 2,112.50 | 2,150.00 | 2,030.00 |
December | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
January | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | ||
October | 1,586.50 | 1,619.50 | 1,610.00 | NT | 1,607.00 | 1,650.00 | 1,570.00 | NT | NT | NT | ||
November | NT | 1,610.00 | NT | NT | 1,610.00 | 1,610.00 | 1,610.00 | NT | NT | NT | ||
December | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | ||
January | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | ||
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
October | 3,395.00 | 3,320.50 | 3,315.00 | NT | 3,366.00 | 3,395.00 | 3,311.00 | NT | NT | NT | NT | NT |
November | 3,413.50 | 3,331.50 | 3,314.50 | NT | 3,333.00 | 3,440.00 | 3,307.00 | NT | NT | NT | NT | NT |
December | 3,440.00 | NT | 3,315.00 | NT | 3,398.50 | 3,440.00 | 3,307.00 | NT | NT | NT | NT | NT |
January | NT | NT | 3,380.00 | NT | 3,380.00 | 3,389.50 | 3,356.50 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
October | 543.50 ( 2,251.50) | 549.50 ( 2,276.00) | 517.50 ( 2,143.00) | 452.50 ( 1,874.00) | |
November | 545.00 ( 2,257.00) | 555.50 ( 2,301.00) | 523.00 ( 2,166.50) | NT | |
December | NT | NT | NT | NT | |
January | NT | NT | NT |
NT |
|
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
October | NT | NT | NT | 120.00 ( 497.00) | |
November | 916.50 ( 3,796.00) | 805.00 ( 3,333.50) | NT | NT | |
December | NT | NT | NT | NT | |
January | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my, jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.