Crude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
October | 2,069.50 | 2,109.50 | 2,094.50 | 2,091.50 | 2,089.00 | 2,123.00 | 2,057.00 | NT | NT | 2,089.00 | 2,123.00 | 2,057.00 |
November | NT | 2,134.50 | 2,132.50 | NT | 2,133.50 | 2,140.00 | 2,120.00 | NT | 2,050.00 | 2,124.50 | 2,140.00 | 2,050.00 |
December | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
January | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
October | 1,548.50 | 1,558.50 | 1,550.00 | NT | 1,553.00 | 1,580.00 | 1,520.00 | NT | NT | NT | NT | NT |
November | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
December | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
January | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
October | 3,239.00 | 3,229.50 | 3,214.50 | NT | 3,226.50 | 3,241.00 | 3,207.50 | NT | NT | NT | NT | NT |
November | 3,212.00 | 3,232.50 | 3,227.50 | NT | 3,224.00 | 3,241.00 | 3,191.00 | NT | NT | NT | NT | NT |
December | NT | 3,236.00 | 3,231.00 | NT | 3,234.00 | 3,286.00 | 3,207.50 | NT | NT | NT | NT | NT |
January | NT | 3,340.00 | NT | NT | 3,340.00 | 3,340.00 | 3,340.00 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
October | NT | 548.00 ( 2,280.50) | 515.00 ( 2,142.50) | 445.00 ( 1,851.00) | |
November | NT | 547.50 ( 2,277.50) | NT | NT | |
December | NT | NT | NT | NT | |
January | NT | 585.00 ( 2,433.50) | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
October | NT | NT | NT | 116.00 ( 482.50) | |
November | NT | NT | NT | 125.00 ( 520.00) | |
December | NT | NT | NT | 125.50 ( 522.00) | |
January | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my, jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.