Daily Palm Oil Market Price on 06/12/2018 (Thursday)
Last Update : December 07, 2018 03:36 PM
Crude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
December | 1,714.50 | 1,757.00 | 1,741.00 | 1,728.50 | 1,735.00 | 1,770.00 | 1,700.00 | 1,707.50 | NT | 1,725.50 | 1,770.00 | 1,700.00 |
January | NT | 1,850.00 | 1,863.50 | NT | 1,858.50 | 1,900.00 | 1,810.00 | NT | 1,700.00 | 1,836.00 | 1,900.00 | 1,700.00 |
February | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | Low | |
December | 1,370.00 | 1,370.50 | NT | NT | 1,370.50 | 1,380.00 | 1,370.00 | NT | NT | NT | NT | |
January | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
February | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
December | 2,910.00 | 2,822.00 | 2,804.00 | NT | 2,816.00 | 2,910.00 | 2,744.50 | NT | NT | NT | NT | NT |
January | 2,872.50 | NT | 2,832.50 | NT | 2,846.50 | 2,944.00 | 2,819.00 | NT | NT | NT | NT | NT |
February | 2,934.00 | NT | 2,877.00 | NT | 2,900.00 | 2,934.00 | 2,877.00 | NT | NT | NT | NT | NT |
March | NT | NT | 2,877.00 | NT | 2,877.00 | 2,877.00 | 2,877.00 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
December | NT | 467.50 ( 1,948.00) | 437.50 ( 1,823.00) | 315.50 ( 1,314.00) | |
January | NT | 481.00 ( 2,003.50) | NT | NT | |
February | NT | NT | NT | NT | |
March | NT | NT | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
December | NT | NT | NT | NT | |
January | NT | NT | NT | NT | |
February | NT | NT | NT | NT | |
March | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my, jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.