Daily Palm Oil Market Price on 07/12/2018 (Friday)
Last Update : December 10, 2018 04:00 PM
Crude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
December | 1,710.50 | 1,760.00 | 1,756.50 | 1,720.00 | 1,742.50 | 1,800.00 | 1,700.00 | 1,640.00 | 1,650.00 | 1,740.50 | 1,800.00 | 1,640.00 |
January | NT | 1,872.00 | 1,900.00 | NT | 1,896.00 | 1,900.00 | 1,815.00 | NT | NT | 1,896.00 | 1,900.00 | 1,815.00 |
February | NT | 1,975.00 | 1,977.50 | NT | 1,975.50 | 1,985.00 | 1,970.00 | NT | NT | 1,975.50 | 1,985.00 | 1,970.00 |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | Low | |
December | NT | 1,352.50 | NT | NT | 1,352.50 | 1,365.00 | 1,340.00 | 1,290.00 | 1,300.00 | 1,280.00 | NT | |
January | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
February | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
December | NT | 2,811.00 | 2,781.50 | NT | 2,783.50 | 2,844.00 | 2,753.00 | NT | NT | NT | NT | NT |
January | NT | 2,860.50 | 2,886.00 | NT | 2,871.00 | 2,893.50 | 2,860.50 | NT | NT | NT | NT | NT |
February | NT | NT | 2,886.00 | NT | 2,886.00 | 2,893.50 | 2,877.00 | NT | NT | NT | NT | NT |
March | NT | NT | 2,889.00 | NT | 2,889.00 | 2,893.50 | 2,877.00 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
December | NT | 476.00 ( 1,981.00) | 437.50 ( 1,821.50) | NT | |
January | NT | NT | NT | NT | |
February | NT | NT | NT | NT | |
March | NT | NT | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
December | NT | NT | NT | 103.00 ( 427.00) | |
January | 790.00 ( 3,289.50) | NT | NT | 95.00 ( 395.50) | |
February | NT | NT | NT | NT | |
March | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my, jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.