Daily Palm Oil Market Price on 11/12/2018 (Tuesday)
Last Update : December 13, 2018 07:31 AM
Crude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
December | 1,733.50 | 1,767.00 | 1,788.00 | 1,727.50 | 1,739.00 | 1,800.00 | 1,725.00 | 1,677.50 | 1,700.00 | 1,734.50 | 1,800.00 | 1,670.00 |
January | NT | 1,886.50 | 1,901.00 | NT | 1,894.00 | 1,910.00 | 1,870.00 | NT | 1,720.00 | 1,851.00 | 1,910.00 | 1,720.00 |
February | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | Low | |
December | NT | NT | 1,290.00 | NT | 1,290.00 | 1,290.00 | 1,290.00 | NT | NT | NT | NT | |
January | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
February | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
December | NT | 2,860.50 | 2,760.00 | NT | 2,811.50 | 2,860.50 | 2,749.00 | NT | NT | NT | NT | NT |
January | NT | 2,848.00 | 2,884.00 | NT | 2,872.50 | 2,893.50 | 2,811.00 | NT | NT | NT | NT | NT |
February | NT | NT | 2,893.50 | NT | 2,893.50 | 2,893.50 | 2,893.50 | NT | NT | NT | NT | NT |
March | NT | NT | 2,893.50 | NT | 2,893.50 | 2,893.50 | 2,893.50 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
December | 465.00 ( 1,945.00) | 475.00 ( 1,988.00) | 442.50 ( 1,851.00) | 307.50 ( 1,286.50) | |
January | NT | 480.00 ( 2,008.00) | NT | NT | |
February | NT | NT | NT | NT | |
March | NT | NT | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
December | NT | NT | NT | 90.00 ( 376.50) | |
January | NT | NT | NT | NT | |
February | NT | NT | 1,180.00 ( 4,936.00) | NT | |
March | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my, jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.