Daily Palm Oil Market Price on 13/12/2018 (Thursday)
Last Update : December 14, 2018 03:34 PM
Crude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
December | 1,773.50 | 1,802.50 | 1,793.50 | 1,775.50 | 1,788.00 | 1,820.00 | 1,740.00 | 1,720.00 | NT | 1,787.50 | 1,820.00 | 1,720.00 |
January | NT | 1,928.50 | 1,931.50 | NT | 1,929.00 | 1,950.00 | 1,890.00 | 1,800.00 | 1,720.00 | 1,904.50 | 1,950.00 | 1,720.00 |
February | NT | NT | NT | NT | NT | NT | NT | 1,900.00 | NT | 1,900.00 | 1,900.00 | 1,900.00 |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | Low | |
December | 1,370.00 | 1,400.00 | 1,290.00 | 1,395.00 | 1,386.00 | 1,400.00 | 1,290.00 | NT | NT | NT | NT | |
January | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
February | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
December | 2,817.50 | NT | 2,851.00 | NT | 2,845.00 | 2,860.50 | 2,807.50 | NT | NT | NT | NT | NT |
January | 2,977.00 | NT | 2,928.50 | NT | 2,931.00 | 2,977.00 | 2,860.50 | NT | NT | NT | NT | NT |
February | NT | NT | 2,959.50 | NT | 2,959.50 | 2,959.50 | 2,959.50 | NT | NT | NT | NT | NT |
March | NT | NT | 2,959.50 | NT | 2,959.50 | 2,959.50 | 2,959.50 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
December | 474.00 ( 1,983.00) | 479.50 ( 2,006.00) | 445.00 ( 1,862.50) | 325.00 ( 1,360.00) | |
January | 475.00 ( 1,988.00) | 492.50 ( 2,061.00) | NT | NT | |
February | NT | 506.00 ( 2,117.50) | NT | NT | |
March | NT | NT | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
December | 780.00 ( 3,264.50) | NT | NT | NT | |
January | NT | NT | NT | NT | |
February | NT | NT | NT | NT | |
March | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my, jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.