Daily Palm Oil Market Price on 14/12/2018 (Friday)
Last Update : December 17, 2018 03:27 PM
Crude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
December | 1,782.00 | 1,804.00 | 1,801.50 | 1,783.50 | 1,796.00 | 1,830.00 | 1,770.00 | 1,800.00 | 1,795.00 | 1,798.00 | 1,830.00 | 1,770.00 |
January | NT | 1,941.50 | 1,930.00 | NT | 1,934.50 | 1,950.00 | 1,920.00 | 1,819.50 | 1,720.00 | 1,844.50 | 1,950.00 | 1,720.00 |
February | NT | NT | 2,030.00 | NT | 2,030.00 | 2,030.00 | 2,030.00 | NT | NT | 2,030.00 | 2,030.00 | 2,030.00 |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | Low | |
December | 1,400.00 | 1,439.00 | 1,395.50 | 1,374.50 | 1,418.00 | 1,465.00 | 1,320.00 | NT | NT | NT | NT | |
January | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
February | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
March | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
December | NT | NT | 3,002.50 | NT | 3,002.50 | 3,075.50 | 2,976.00 | NT | NT | NT | NT | NT |
January | 3,009.50 | 3,104.50 | 2,996.00 | NT | 3,021.50 | 3,141.50 | 2,926.50 | NT | NT | NT | NT | NT |
February | 3,033.00 | NT | 3,032.50 | NT | 3,032.50 | 3,141.50 | 2,976.00 | NT | NT | NT | NT | NT |
March | NT | NT | 3,030.00 | NT | 3,030.00 | 3,141.50 | 2,976.00 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
December | 482.50 ( 2,018.50) | 477.50 ( 1,996.50) | 445.00 ( 1,861.50) | 323.00 ( 1,350.00) | |
January | 480.00 ( 2,008.00) | 492.00 ( 2,057.50) | 472.00 ( 1,974.00) | NT | |
February | NT | NT | NT | NT | |
March | NT | 525.00 ( 2,196.00) | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
December | NT | NT | NT | 92.00 ( 385.50) | |
January | NT | NT | NT | 100.00 ( 418.50) | |
February | NT | NT | NT | NT | |
March | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my, jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.