Daily Palm Oil Market Price on 19/07/2019 (Friday)
Last Update : Julai 22, 2019 04:04
rude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
July | 1,859.50 | 1,876.00 | 1,862.00 | NT | 1,866.50 | 1,900.00 | 1,850.00 | NT | 1,867.50 | 1,866.50 | 1,900.00 | 1,850.00 |
August | NT | 1,906.50 | 1,890.00 | NT | 1,900.00 | 1,915.00 | 1,885.00 | NT | NT | 1,900.00 | 1,915.00 | 1,885.00 |
September | NT | NT | 1,935.00 | NT | 1,935.00 | 1,935.00 | 1,935.00 | NT | NT | 1,935.00 | 1,935.00 | 1,935.00 |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | 1,080.00 | 1,107.50 | 1,115.00 | 1,076.00 | 1,092.00 | 1,120.00 | 1,050.00 | 1,030.00 | 1,030.00 | 1,030.00 | NT | NT |
August | NT | 1,123.00 | NT | NT | 1,123.00 | 1,130.00 | 1,080.00 | NT | NT | NT | NT | NT |
September | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | NT | 2,199.00 | NT | NT | 2,199.00 | 2,199.00 | 2,199.00 | NT | NT | NT | NT | NT |
August | 2,282.00 | 2,232.00 | 2,199.00 | NT | 2,232.50 | 2,282.00 | 2,199.00 | NT | NT | NT | NT | NT |
September | NT | 2,232.00 | 2,237.00 | NT | 2,236.00 | 2,240.50 | 2,232.00 | NT | NT | NT | NT | NT |
October | NT | NT | 2,305.50 | NT | 2,305.50 | 2,315.00 | 2,282.00 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
July | 487.50 ( 2,004.00) | 498.50 ( 2,048.50) | 480.00 ( 1,973.50) | NT | |
August | NT | 491.00 ( 2,019.00) | NT | NT | |
September | NT | NT | NT | NT | |
October | NT | NT | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
July | NT | NT | NT | 101.00 ( 414.00) | |
August | 677.00 ( 2,783.00) | NT | NT | NT | |
September | NT | 555.00 ( 2,281.50) | NT | NT | |
October | NT | NT | NT | 105.00 ( 431.50) |
Any enquiry e mail to : ayat@mpob.gov.my , jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.