Daily Palm Oil Market Price on 24/07/2019 (Wednesday)
Last Update : Julai 25, 2019 04:07
rude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
July | 1,899.00 | 1,911.00 | 1,894.00 | NT | 1,905.50 | 1,930.00 | 1,870.00 | 1,886.00 | 1,906.00 | 1,903.00 | 1,930.00 | 1,870.00 |
August | 1,903.00 | 1,932.00 | 1,927.00 | NT | 1,922.00 | 1,945.00 | 1,890.00 | 1,892.00 | 1,910.00 | 1,918.00 | 1,945.00 | 1,885.00 |
September | NT | 1,980.00 | 1,980.00 | NT | 1,980.00 | 1,980.00 | 1,980.00 | 1,940.00 | NT | 1,970.50 | 1,980.00 | 1,940.00 |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) Palm Kernel (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | 1,080.00 | 1,180.00 | NT | NT | 1,105.00 | 1,180.00 | 1,080.00 | 1,060.00 | 1,060.00 | 1,060.00 | NT | NT |
August | 1,140.00 | 1,189.50 | 1,180.00 | NT | 1,187.00 | 1,210.00 | 1,140.00 | NT | NT | NT | NT | NT |
September | NT | NT | NT | NT | NT | NT | NT | 1,090.00 | 1,090.00 | 1,090.00 | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
August | 2,441.00 | 2,443.50 | 2,370.00 | NT | 2,426.50 | 2,547.00 | 2,348.00 | NT | NT | NT | NT | NT |
September | 2,451.00 | NT | 2,430.00 | NT | 2,437.00 | 2,480.00 | 2,364.50 | NT | NT | NT | NT | NT |
October | NT | NT | 2,536.00 | NT | 2,536.00 | 2,563.00 | 2,513.50 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
July | NT | 497.50 ( 2,051.00) | NT | NT | |
August | NT | 503.00 ( 2,074.50) | 477.50 ( 1,968.50) | 341.00 ( 1,406.00) | |
September | 495.00 ( 2,041.00) | NT | NT | 344.00 ( 1,418.00) | |
October | NT | 531.00 ( 2,190.50) | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
July | NT | NT | NT | NT | |
August | 648.00 ( 2,671.50) | NT | 810.00 ( 3,339.50) | NT | |
September | NT | NT | NT | NT | |
October | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my , jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.