Daily Palm Oil Market Price on 25/07/2019 (Thursday)
Last Update : Julai 26, 2019 04:10
rude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
July | 1,910.50 | 1,927.00 | 1,895.00 | NT | 1,920.00 | 1,935.00 | 1,870.00 | 1,910.00 | 1,900.00 | 1,919.00 | 1,935.00 | 1,870.00 |
August | 1,910.50 | 1,937.50 | 1,947.50 | NT | 1,934.00 | 1,965.00 | 1,910.00 | 1,905.00 | 1,901.50 | 1,924.50 | 1,965.00 | 1,895.00 |
September | NT | 1,987.50 | 1,996.50 | NT | 1,994.50 | 2,000.00 | 1,975.00 | NT | NT | 1,994.50 | 2,000.00 | 1,975.00 |
October | NT | NT | NT | NT | NT | NT | NT | 2,035.00 | NT | 2,035.00 | 2,035.00 | 2,035.00 |
Palm Kernel (LCL EX MILL RM/MT) Palm Kernel (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | NT | NT | NT | NT | NT | NT | NT | 1,075.00 | 1,075.00 | 1,075.00 | NT | NT |
August | NT | 1,130.00 | NT | NT | 1,130.00 | 1,130.00 | 1,130.00 | NT | NT | NT | NT | NT |
September | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | NT | 2,414.00 | NT | NT | 2,414.00 | 2,414.00 | 2,414.00 | NT | NT | NT | NT | NT |
August | 2,469.00 | 2,447.00 | 2,410.00 | NT | 2,439.00 | 2,563.00 | 2,406.00 | NT | NT | NT | NT | NT |
September | 2,491.50 | 2,436.00 | 2,436.50 | NT | 2,446.00 | 2,540.00 | 2,414.00 | NT | NT | NT | NT | NT |
October | NT | NT | 2,541.00 | NT | 2,541.00 | 2,563.00 | 2,513.50 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
July | NT | NT | NT | 355.00 ( 1,462.50) | |
August | 504.50 ( 2,077.50) | 503.00 ( 2,072.50) | 480.00 ( 1,977.50) | 344.00 ( 1,417.50) | |
September | NT | 510.50 ( 2,103.50) | NT | 350.00 ( 1,442.00) | |
October | NT | 525.00 ( 2,163.00) | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
July | NT | NT | NT | NT | |
August | NT | NT | NT | 105.50 ( 433.00) | |
September | NT | NT | NT | NT | |
October | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my , jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.