Daily Palm Oil Market Price on 26/07/2019 (Friday)
Last Update : Julai 29, 2019 04:15
rude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
July | 1,910.00 | 1,933.00 | 1,915.50 | NT | 1,928.50 | 1,940.00 | 1,900.00 | NT | NT | 1,928.50 | 1,940.00 | 1,900.00 |
August | 1,911.00 | 1,963.50 | 1,962.50 | NT | 1,953.50 | 1,990.00 | 1,900.00 | NT | 1,925.00 | 1,953.00 | 1,990.00 | 1,900.00 |
September | NT | 1,998.50 | 2,001.50 | NT | 2,000.50 | 2,020.00 | 1,955.00 | NT | NT | 2,000.50 | 2,020.00 | 1,955.00 |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) Palm Kernel (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
August | 1,200.00 | NT | NT | NT | 1,200.00 | 1,200.00 | 1,200.00 | NT | NT | NT | NT | NT |
September | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | NT | 2,430.50 | 2,408.50 | NT | 2,422.50 | 2,430.50 | 2,397.50 | NT | NT | NT | NT | NT |
August | 2,493.00 | 2,430.50 | 2,433.50 | NT | 2,468.50 | 2,563.00 | 2,422.50 | NT | NT | NT | NT | NT |
September | 2,542.50 | NT | 2,530.00 | NT | 2,538.50 | 2,555.00 | 2,530.00 | NT | NT | NT | NT | NT |
October | NT | 2,596.00 | NT | NT | 2,596.00 | 2,596.00 | 2,596.00 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
July | NT | 501.50 ( 2,068.00) | NT | NT | |
August | NT | 509.00 ( 2,098.00) | 480.00 ( 1,978.50) | 345.00 ( 1,422.00) | |
September | NT | 521.00 ( 2,147.00) | NT | NT | |
October | NT | NT | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
July | NT | NT | NT | NT | |
August | NT | NT | NT | 102.00 ( 420.00) | |
September | NT | NT | NT | 107.00 ( 441.00) | |
October | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my , jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.