Daily Palm Oil Market Price on 29/07/2019 (Monday)
Last Update : July 31, 2019 04:05 PM
rude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
July | 1,922.00 | 1,930.00 | NT | NT | 1,927.50 | 1,940.00 | 1,920.00 | NT | NT | 1,927.50 | 1,940.00 | 1,920.00 |
August | 1,922.50 | 1,981.00 | 1,973.50 | NT | 1,969.00 | 2,010.00 | 1,912.00 | 1,938.00 | 1,927.00 | 1,960.00 | 2,010.00 | 1,910.00 |
September | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) Palm Kernel (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | NT | NT | 1,110.00 | NT | 1,110.00 | 1,110.00 | 1,110.00 | NT | NT | NT | NT | NT |
August | 1,200.00 | NT | NT | NT | 1,200.00 | 1,200.00 | 1,200.00 | NT | NT | NT | NT | NT |
September | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
July | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
August | NT | 2,416.50 | 2,348.00 | NT | 2,388.50 | 2,447.00 | 2,348.00 | NT | NT | NT | NT | NT |
September | 2,440.00 | NT | 2,402.00 | NT | 2,419.50 | 2,440.00 | 2,397.50 | NT | NT | NT | NT | NT |
October | NT | NT | 2,501.00 | NT | 2,501.00 | 2,513.50 | 2,488.50 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
July | NT | NT | NT | NT | |
August | 507.00 ( 2,090.00) | 512.50 ( 2,113.00) | 480.00 ( 1,978.50) | 354.00 ( 1,459.00) | |
September | NT | 525.00 ( 2,164.00) | NT | 377.50 ( 1,556.00) | |
October | NT | NT | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
July | NT | NT | NT | NT | |
August | NT | NT | NT | NT | |
September | NT | NT | NT | NT | |
October | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my , jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.