Daily Palm Oil Market Price on 06/08/2019 (Tuesday)
Last Update : August 07, 2019 03:40 PM
rude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
August | 1,983.00 | 2,026.50 | 2,012.50 | NT | 2,012.50 | 2,040.00 | 1,970.00 | 2,000.50 | 2,000.00 | 2,011.50 | 2,040.00 | 1,970.00 |
September | NT | 2,050.50 | 2,052.00 | NT | 2,050.50 | 2,060.00 | 2,040.00 | 2,016.50 | 2,020.00 | 2,041.50 | 2,060.00 | 2,000.00 |
October | NT | 2,115.00 | NT | NT | 2,115.00 | 2,115.00 | 2,115.00 | NT | NT | 2,115.00 | 2,115.00 | 2,115.00 |
November | NT | 2,115.00 | NT | NT | 2,115.00 | 2,115.00 | 2,115.00 | NT | NT | 2,115.00 | 2,115.00 | 2,115.00 |
Palm Kernel (LCL EX MILL RM/MT) Palm Kernel (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
August | NT | 1,189.50 | NT | NT | 1,189.50 | 1,190.00 | 1,175.00 | 1,134.50 | 1,140.00 | 1,100.00 | NT | NT |
September | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
November | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
August | NT | NT | 2,349.50 | NT | 2,349.50 | 2,356.00 | 2,348.00 | NT | NT | NT | NT | NT |
September | NT | 2,397.50 | 2,372.50 | NT | 2,377.50 | 2,397.50 | 2,348.00 | NT | NT | NT | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
November | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
August | 512.50 ( 2,148.50) | 524.50 ( 2,198.00) | 500.00 ( 2,096.00) | 375.00 ( 1,572.00) | |
September | NT | 510.00 ( 2,138.00) | 482.50 ( 2,022.50) | NT | |
October | NT | 528.00 ( 2,214.50) | NT | NT | |
November | NT | 531.00 ( 2,227.00) | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
August | NT | NT | NT | NT | |
September | NT | NT | NT | 107.00 ( 448.50) | |
October | NT | NT | NT | NT | |
November | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my , jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.