Daily Palm Oil Market Price on 07/08/2019 (Wednesday)
Last Update : August 08, 2019 03:43 PM
rude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
August | 2,000.50 | 2,022.00 | 2,003.50 | 2,020.00 | 2,010.50 | 2,040.00 | 1,970.00 | 2,005.00 | NT | 2,010.00 | 2,040.00 | 1,970.00 |
September | NT | 2,057.00 | 2,055.00 | NT | 2,057.00 | 2,060.00 | 2,055.00 | 2,020.00 | 2,020.00 | 2,054.50 | 2,060.00 | 2,020.00 |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
November | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Palm Kernel (LCL EX MILL RM/MT) Palm Kernel (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
August | 1,170.00 | 1,203.00 | 1,200.00 | 1,200.00 | 1,199.00 | 1,210.00 | 1,170.00 | NT | NT | NT | NT | NT |
September | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
November | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
August | NT | 2,354.50 | 2,389.00 | NT | 2,370.00 | 2,397.50 | 2,348.00 | NT | NT | NT | NT | NT |
September | 2,489.00 | 2,447.00 | 2,429.00 | NT | 2,442.00 | 2,489.00 | 2,414.00 | NT | NT | NT | NT | NT |
October | NT | 2,496.50 | NT | NT | 2,496.50 | 2,496.50 | 2,496.50 | NT | NT | NT | NT | NT |
November | NT | 2,496.50 | NT | NT | 2,496.50 | 2,496.50 | 2,496.50 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
August | 512.50 ( 2,151.50) | 517.50 ( 2,172.50) | 502.50 ( 2,109.50) | NT | |
September | NT | 513.00 ( 2,153.00) | 506.00 ( 2,124.50) | 392.50 ( 1,647.50) | |
October | NT | NT | NT | NT | |
November | NT | NT | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
August | 590.00 ( 2,477.00) | NT | NT | NT | |
September | NT | NT | NT | 107.00 ( 449.00) | |
October | NT | NT | NT | 108.00 ( 453.50) | |
November | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my , jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.