Daily Palm Oil Market Price on 08/08/2019 (Thursday)
Last Update : August 09, 2019 03:59 PM
rude Palm Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | S'wak | M'sia | High | Low |
August | 2,013.00 | 2,055.50 | 2,039.50 | NT | 2,044.00 | 2,080.00 | 2,002.00 | 2,017.00 | 2,015.00 | 2,041.00 | 2,080.00 | 2,002.00 |
September | NT | 2,084.00 | 2,101.50 | NT | 2,089.50 | 2,105.00 | 2,060.00 | 2,041.50 | NT | 2,072.50 | 2,105.00 | 2,040.00 |
October | NT | 2,120.00 | 2,120.00 | NT | 2,120.00 | 2,120.00 | 2,120.00 | 2,100.00 | NT | 2,113.50 | 2,120.00 | 2,100.00 |
November | NT | NT | NT | NT | NT | NT | NT | 2,100.00 | NT | 2,100.00 | 2,100.00 | 2,100.00 |
Palm Kernel (LCL EX MILL RM/MT) Palm Kernel (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
August | NT | 1,212.50 | 1,225.00 | 1,225.00 | 1,216.50 | 1,225.00 | 1,200.00 | NT | NT | NT | NT | NT |
September | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
October | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
November | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Crude Palm Kernel Oil (LCL DEL RM/MT) | ||||||||||||
Mth | North | South | Central | E.Coast | P/Mal | High | Low | Sabah | High | Low | S'wak | High |
August | 2,409.50 | 2,414.00 | 2,401.00 | NT | 2,405.50 | 2,481.00 | 2,397.50 | NT | NT | NT | NT | NT |
September | NT | NT | 2,430.50 | NT | 2,430.50 | 2,430.50 | 2,430.50 | NT | NT | NT | NT | NT |
October | 2,520.00 | 2,530.00 | 2,560.00 | NT | 2,546.50 | 2,563.00 | 2,520.00 | NT | NT | NT | NT | NT |
November | NT | 2,530.00 | 2,560.50 | NT | 2,556.50 | 2,563.00 | 2,530.00 | NT | NT | NT | NT | NT |
Processed Palm Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD Palm Oil | RBD Palm Olein | RBD Palm Stearin | PFAD | |
August | 517.50 ( 2,165.00) | 525.00 ( 2,196.50) | 510.00 ( 2,134.00) | 385.00 ( 1,611.00) | |
September | 513.00 ( 2,146.50) | 518.00 ( 2,168.50) | 507.50 ( 2,123.50) | 380.00 ( 1,590.00) | |
October | NT | 535.50 ( 2,241.00) | NT | NT | |
November | NT | 540.00 ( 2,259.50) | NT | NT | |
Processed Palm Kernel Oil FOB US$/MT (RM Equivalent) | |||||
Mth | RBD P.K. Oil | RBD P.K. Olein | RBD P.K. Stearin | P.K. Expeller | |
August | NT | NT | NT | NT | |
September | 657.00 ( 2,749.00) | NT | NT | 106.50 ( 446.50) | |
October | NT | NT | NT | 105.00 ( 439.50) | |
November | NT | NT | NT | NT |
Any enquiry e mail to : ayat@mpob.gov.my , jariah@mpob.gov.my
NT = No Transaction
Note : Price to be revised accordingly at 8.30am, 10.30am, 12.30pm, & 4.30pm / Harga akan dikemaskini pada jam 8.30 pagi, 10.30 pagi, 12.30 tengahari, 4.30 petang.